BOWIE CITY MEET RECORD HISTORY
Boy Club Time
Year Girl Club Time Year
10 and
Under 25 Meter Butterfly
John DeMaio BBT 21.6 1972 Deanna Amos BBT 19.6 1972
John DeMaio BBT 19.4 1973 Donna Bricker WPT 19.2 1974
Burr Henriksen BSR 16.8 1975 K. Breslin BBT 18.4 1977
Paul Mezzullo PR 16.60 1983 Sabrina Havens BBT 17.9 1981
Brad Schumacher WPT 16.60 1984 Jody Princeton WPT 17.80 1982
Nancy Bassett WPT 17.66 1983
Nancy Bassett WPT 16.37 1984
Lindsey Magaw BSR 16.18 2001
11 ‑ 12 50 Meter Butterfly
Mike Colgan BSR 37.3 1972 Barbara Shycoff BBT 37.6 1972
S. Firment PR 37.0 1975 Barbara Shycoff BBT 35.6 1973
Burr Henriksen BSR 34.7 1977 Becky Anderson BBT 32.8 1980*
Mark Irwin BSR 34.6 1980 (*Oldest Active Record)
Leigh Warner BSR 33.69 1982
Paul Gannett BBT 33.58 2001
Adam Enoch BSR 33.35 2006
13 ‑ 14 50 Meter Butterfly
Don Fitzgerald BBT 34.2 1972 Donna Shycoff BBT 38.1 1972
Mike Colgan BSR 34.0 1973 Brenda Amos BBT 38.0 1973
K. Shachat PR 31.7 1977 Barbara Shycoff BBT 33.3 1975
Burr Henriksen BSR 30.4 1979 Gina Vittone BSR 32.8 1978
Brett Griffith BBT 29.1 1980 Teri Messenger BSR 32.6 1981
Teri Messenger BSR 30.68 1982
15 ‑ 18 50 Meter Butterfly
Tommy Sullivan BBT 30.6 1972 L. Mairriella BSR 36.5 1972
Jeff Knorr BBT 30.4 1974 Janet Wiley WPT 34.6 1973
John Cooke WPT 30.4 1976 Janet Wiley WPT 33.1 1975
Bob Harvat PR 29.4 1978 Barbara Shycoff BBT 31.9 1977
Scott McIntire PR 28.9 1980 Barbara Shycoff BBT 31.4 1978
Brett Griffith BBT 28.45 1982 Teri Messenger BSR 30.32 1983
Brett Griffith BBT 27.84 1983
Brett Griffith BBT 27.67 1984
8 and Under 25 Meter Freestyle
Dante Vittone BSR 19.4 1972 S. Lyons BSR 21.0 1972
Dante Vittone BSR 17.6 1973 L. Williams BSR 19.9 1973
Paul Mezzullo PR 17.0 1981 Stacey Smith WPT 18.5 1974
Brad Schumacher WPT 16.22 1982 M. Sepety WPT 17.8 1977
Nancy Bassett WPT 17.42 1982
Geordie Enoch BSR 16.95 2004
9 ‑ 10 50 Meter Freestyle
John DeMaio BBT 39.5 1972 Tracy Shycoff BBT 37.3 1972
John DeMaio BBT 37.3 1973 Jennifer Connors BBT 36.9 1978
Dante Vittone BSR 35.5 1975 Jennifer Connors BBT 35.6 1979
Mark Irwin BSR 34.7 1979 Jody Princeton WPT 34.72 1982
Paul Mezzullo PR 34.07 1982 Nancy Bassett WPT 34.70 1984
Alicia
Osborn BSR 32.80 2001
11 ‑ 12 50
Meter Freestyle
Mike Colgan BSR 32.8 1972 Barbara Shycoff BBT 33.9 1972
Jay Kinney BBT 32.8 1973 Barbara Shycoff BBT 31.9 1973
S. Firment PR 31.3 1976 K. Breslin BBT 31.8 1979
Sean Connors BBT 30.5 1977 Jennifer Connors BBT 30.1 1981
Tom Lu PR 30.5 1981
13 ‑ 14 50
Meter Freestyle
Don Fitzgerald BBT 30.6 1972 S. Duggan BBT 32.5 1972
Mike Colgan BSR 30.4 1973 Barbara Shycoff BBT 29.8 1974
Fauster Vittone BSR 29.3 1975 Krissie Green BBT 29.7 1978
Kevin Tokarski BSR 28.8 1976 Adrienne Kubeluis PR 29.5 1981
Dante Vittone BSR 28.6 1978 Gretchen Green BBT 29.46 1982
Dante Vittone BSR 27.6 1979 Jennifer Connors BBT 29.28 1983
Brett Griffith BBT 27.4 1980 Nicole Aguiar PR 29.09 1995
Duncan MacLean BSR 27.4 1981
Nicholas Conrad WPT 26.21 2002
15 ‑ 18 100 Meter Freestyle
Tommy Sullivan BBT 1:02.6 1972 Ann Morrissey BBT 1:14.0 1972
Tommy Sullivan BBT 1:01.6 1973 Mary Beth Paneton BBT 1:12.2 1973
John McAdory WPT 1:01.1 1976 Janet Wiley WPT 1:09.5 1975
W. Kaarid BBT 1:00.4 1978 Barbara Shycoff BBT 1:04.8 1976
Burr Henriksen BSR 59.5 1980 Barbara Shycoff BBT 1:02.1 1977
Brett Griffith BBT 57.5 1981 Krissie Green BBT 1:01.9 1980
Brett Griffith BBT 56.32 1982 Teri Messenger BSR 1:01.13 1984
David Lu PR 55.60 1986 Jennifer House BSR 1:00.06 1997
Brad Schumacher WPT 55.10 1990
Brad Schumacher WPT 54.24 1992
Alex Chen BSR 54.13 2006
8 and Under 25 Meter Breaststroke
Dante Vittone BSR 25.4 1973 L. Williams BSR 24.3 1973
Raf Vittone BSR 24.1 1975 Jennifer Connors BBT 23.9 1977
D. Steinkamp BBT 23.8 1977 Emily VanCoverden BSR 23.59 1990
Lyon Fisher BSR 22.5 1981 Geordie Enoch BSR 23.16 2004
9 ‑ 10 25 Meter Breaststroke
Mike Lyons BSR 23.9 1972 Tracy Shycoff BBT 21.0 1972
Mike Lyons BSR 22.5 1973 Jennifer Connors BBT 20.9 1977
Burr Henriksen BSR 21.6 1975 Laura Diachenko PR 20.44 1987
D. Steinkamp BBT 21.0 1978 Emily VanCoverden BSR 19.17 1992
Lyon Fisher BSR 20.78 1983
Kevin Murphy WPT 20.26 1985
11 ‑ 12 50 Meter Breaststroke
Jay Kinney BBT 43.5 1972 Ann Alford BBT 44.5 1972
Jay Kinney BBT 41.6 1973 Tracy Shycoff BBT 44.0 1973
Mike Lyons BSR 41.1 1975 Tracy Shycoff BBT 42.0 1974
Glen Maynard PR 39.30 1983 Valerie Durbin BSR 39.7 1979
Michael Johnson BBT 39.11 1986 Becky Anderson BBT 39.4 1980
Jenny Lazur PR 39.18 1986
13 ‑14 50 Meter Breaststroke
John Rounsevelle BSR 40.3 1972 Donna Shycoff BBT 41.9 1972
Fauster Vittone BSR 37.2 1975 Donna Shycoff BBT 40.5 1973
Burr Henriksen BSR 35.8 1979 Tracy Shycoff BBT 39.7 1975
Marc Ranck PR 35.36 1982 Krissie Green BBT 38.2 1978
Reb Cobb BBT 34.95 1986 Susan Lazur PR 38.20 1983
Jeff Weiss PR 33.83 1989 Monique Morrow BSR 37.84 1984
Tara Diachenko PR 37.77 1987
Tiffany Crandell BSR 37.69 1990
15 ‑
18 50 Meter Breaststroke
Brett Collins BSR 38.7 1972 Wendy Kinney BBT 42.0 1972
Mike McArdle BSR 37.8 1973 Wendy Kinney BBT 41.6 1973
Mike McArdle BSR 36.6 1974 Anita Crouch BBT 40.4 1975
Brian Phillips WPT 36.5 1976 Krissie Green BBT 38.1 1979
Fauster Vittone BSR 35.6 1978 Pat Lu PR 38.10 1983
Mike Andrien WPT 34.8 1980 Pat Lu PR 37.33 1984
Mike Andrien WPT 34.2 1981 Monique Morrow BSR 36.97 1986
Mike Andrien WPT 33.24 1982 Tiffany Crandell BSR 36.31 1993
Marc Ranck PR 33.14 1985
Marc Ranck PR 32.86 1986
Glenn Maynard PR 32.81 1987
8 and Under 25 Meter Backstroke
Mike Andrien WPT 27.1 1972 Gina Vittone BSR 25.5 1972
Dante Vittone BSR 25.0 1973 Stacey Smith WPT 24.5 1973
Raf Vittone BSR 22.7 1975 Stacey Smith WPT 24.0 1974
Bela Bano BSR 21.5 1980 Jennifer Connors BBT 23.5 1977
Brad Schumacher WPT 20.83 1982 Shelly May PR 23.4 1978
Danny Shea BBT 20.26 1990 Abbie Rose WPT 23.1 1980
Nikki Morse BSR 22.52 1990
Adrienne Glasgow BSR 21.88 1993
Caitlin Magaw BSR 21.25 2002
9 ‑ 10 25 Meter Backstroke
Mike Lyons BSR 21.3 1972 Tracy Shycoff BBT 19.6 1972
John DeMaio BBT 19.8 1973 Joann Dugan WPT 19.3 1973
Burr Henriksen BSR 19.3 1975 Jenny Merwarth BSR 19.10 1994
Tom Lu PR 19.0 1980 Stephanie Mitas BBT 18.72 1991
Lindsey Magaw BSR 17.91 2001
11 ‑ 12 50 Meter Backstroke
John Dugan WPT 39.8 1972 Ann Alford BBT 39.6 1972
John DeMaio BBT 39.0 1975 Tracy Shycoff BBT 38.1 1974
Burr Henriksen BSR 37.1 1977 Adrienne Kubeluis PR 38.0 1979
Tom Lu PR 36.5 1981 Teri Messenger BSR 36.5 1980
Glenn Barger BBT 35.89 1984 Jennifer Connors BBT 35.8 1981
Mark Gannett BBT 34.58 2005
13 ‑ 14 50 Meter Backstroke
Don Fitzgerald BBT 38.0 1972 Janet Wiley WPT 37.5 1972
John Dugan WPT 37.2 1973 Tracy Shycoff BBT 35.4 1975
Fauster Vittone BSR 35.4 1974 Gina Vittone BSR 33.8 1978
John DeMaio BBT 35.2 1977 Teri Messenger BSR 33.7 1981
David Evans BSR ' 34.9 1981 Teri Messenger BSR 33.34 1982
David Evans BSR 33.94 1982 Lisa Dillinger BSR 33.05 1993
Leigh Warner BBT 33.25 1983
Eddie Dieterle PR 32.84 1986
Eddie Dieterle PR 32.83 1987
Tommy Sullivan BBT 34.0 1972 Ann Morrissey BBT 38.0 1972
Tommy Sullivan BBT 32.5 1973 Janet Wiley WPT 37.8 1973
John Dugan WPT 31.9 1978 Carla Hakim BSR 37.7 1976
Scott McIntire PR 30.5 1980 Tracy Shycoff BBT 35.8 1977
Brett Griffith BBT 30.48 1984 Gina Vittone BSR 33.4 1979
Marc Ranck PR 30.32 1986 Teri Messenger BSR 32.27 1983
Brad Schumacher WPT 29.14 1992 Nora Grannell BSR 32.01 1991
Nora Grannell BSR 31.50 1992
12 and
Under 100 Meter Individual Medley
Jay Kinney BBT 1:24.5 1972 Ann Alford BBT 1:23.7 1972
S. Firment PR 1:24.1 1975 Barbara Shycoff BBT 1:19.9 1973
S. Firment PR 1:18.9 1976 Teri Messenger BSR 1:16.9 1980
Burr Henriksen BSR 1:16.6 1977 Jennifer Connors BBT 1:15.9 1981
Tom Lu PR 1:16.5 1981
Tom Lu PR 1:12.58 1982
13 ‑ 14 100 Meter Individual Medley
John McAdory WPT 1:23.8 1972 Donna Shycoff BBT 1:22.4 1972
John Dugan WPT 1:18.6 1973 Barbara Shycoff BBT 1:15.0 1975
Kevin Tokarski BSR 1:17.7 1976 Gina Vittone BSR 1:12.3 1978
S. Firment PR 1:14.4 1977 Teri Messenger BSR 1:10.89 1982
Burr Henriksen BSR 1:13.2 1978
Burr Henriksen BSR 1:08.9 1979
Marc Ranck PR 1:08.16 1982
Leigh Warner BBT 1:07.12 1984
Adam Enoch BSR 1:06.19 2008
15 ‑ 18 100 Meter Individual Medlev
Brett Collins BSR 1:18.4 1972 Ann Morrissey BBT 1:26.3 1972
Mike McArdle BSR 1:16.7 1973 Janet Wiley WPT 1:23.5 1973
John Dugan WPT 1:11.4 1975 Donna Shycoff BBT 1:19.7 1975
Fauster Vittone BSR 1:10.7 1977 Barbara Shycoff BBT 1:15.8 1976
John Dugan WPT 1:08.6 1978 Barbara Shycoff BBT 1:11.7 1977
Scott McIntire PR 1:05.4 1980 Barbara Shycoff BBT 1:11.4 1978
Brett Griffith BBT 1:03.56 1983 Krissie Green BBT 1:11.0 1981
Kevin Murphy WPT 1:03.35 1990 Teri Messenger BSR 1:10.02 1983
Teri Messenger BSR 1:09.54 1984
8 and Under Mixed 100 Meter Freestyle Relay
No Record (Event not swum) 1972 to 1977
Pointer Ridge 8 & Unders PR 1:28.3 1978
Pointer Ridge 8 & Unders PR 1:19.2 1979
B. Schumacher, R. Wodiska, N. Bassett, D. Kopperman WPT 1:18.01 1982
E. VanCoverden, N. Morse, L. Crandell, A. Guyer BSR 1:15.82 1990
Graduated Boys 200 Meter Freestyle Relay Graduated Girls 200 Meter Freestyle Relay
BBT 2:27.9 1973 BBT 2:39.4 1973
BSR 2:27.5 1975 BSR 2:34.1 1976
BSR 2:26.4 1977 BBT 2:09.4 1978
BBT 2:04.5 1978 BBT 2:07.4 1981
PR 2:04.5 1981 (S. Havens, J. Connors, G. Green, K. Green)
PR 1:57.33 1982 BSR 2:07.23 1984
(P. Mezzullo, T. Lu, M. Ranck, M. Branche) (J. Merwarth, L. Trader, M. Morrow, T. Messenger)
WPT 2:05.88 1998
(M. Lepisto, A. Gunzelman, J. Lilly, L. Petrullo)