Licensed to Belair Swim & Raquet Club Hy-Tek's Meet Manager 7/11/2007 03:50 PM
2007 Bowie City Meet - 7/10/2007
Results
Event 1 Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cranford, Tommy 10 BBT 17.50 17.46 9
2 Sayyad, Evan 10 PR 20.16 21.08 7
3 Alexander, Trey 9 WPT 21.32 21.82 6
4 Rowe, Trey 10 PR 22.38 21.88 5
5 Williams, Chad 9 BBT 22.51 22.04 4
6 Craig, Ryan 10 BBT 22.39 22.50
7 Beylo, Ryan 9 WPT 25.14 23.81 3
8 Yaculak, Nick 10 BSR 24.21 25.37 2
9 Best, Joey 10 PR 27.35 27.98
10 Kolb, JT 10 BSR 34.53 30.13 1
11 Bryant, Michael 10 WPT 31.50 30.92
12 Markward, David 10 BSR 34.37 31.62
Event 2 Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Long, Kelly 10 BBT 19.08 19.87 9
2 Hill, Alyssa 9 BBT 20.47 20.65 7
3 Rees, Bryanna 10 PR 20.81 20.98 6
4 Hayburn, Annie 9 WPT 20.64 21.01 5
5 Allen, Hanley 10 BBT 21.57 22.53
6 Beitzell, Sarah 9 PR 22.37 22.78 4
7 Martin, Sarah 10 PR 24.75 23.30
8 Pierson, Jenna 10 WPT 24.33 23.52 3
9 Gehring, Melissa 10 BSR 23.81 23.96 2
10 Leinbach, Natalie 8 BSR 25.58 29.90 1
-- Leinbach, Sarah 9 BSR NT DQ
Event 3 Boys 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Witol, Dennis 11 BBT 35.87 36.12 9
2 Alter, John 11 BBT 47.82 43.78 7
3 Eiben, Jay 11 WPT 48.31 47.48 6
4 Conti, Vincent 12 WPT 42.29 47.78 5
5 Kaercher, Matt 12 BSR 50.28 48.57 4
6 Thompson, Brady 11 BSR 48.37 52.62 3
7 Hossick, Austin 12 WPT 54.19 55.27
8 Green, Dominque 10 PR NT 1:01.21 2
9 Brashears, Matthew 9 PR NT 1:26.45 1
-- Topping, Tyler 10 PR NT DQ
Event 4 Girls 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Enoch, Geordie 11 BSR 35.75 35.81 9
2 Seeba, Kristen 12 WPT 40.69 41.14 7
3 Hill, Ashleigh 11 BBT 41.53 42.59 6
4 Pierson, Amy 11 WPT 44.20 44.40 5
5 Morgan, Jenna 12 BSR 45.06 44.53 4
6 Boluda, Emily 11 BBT 46.02 45.96 3
7 Schumacher, Jamie 12 BSR 45.97 46.19
8 Adams, Hannah 12 BBT 46.03 49.22
9 Jeffries, Brenna 11 PR 51.46 53.41 2
10 Vanscoyoc, Jessica 11 PR 56.76 53.80 1
11 Leander, Grace 11 WPT NT 57.90
12 Branche, Cecilia 11 PR NT 1:02.47
Event 5 Boys 13-14 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Ethan 14 BSR 31.21 30.46 9
2 Gannett, Mark 14 BBT 30.88 30.72 7
3 Williams, Thomas 13 BBT 32.75 32.81 6
4 Williams, Bryan 13 BBT 37.63 36.55
5 Swensen, Matthew 14 BSR 37.30 37.59 5
6 Carney, Daniel 13 PR 37.23 38.16 4
7 Masino, Tommy 14 BSR 38.62 38.76
8 Webster, David 13 WPT 39.30 38.84 3
9 Wilkening, Teo 14 WPT 41.91 40.96 2
Event 6 Girls 13-14 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Magaw, Caitlin 13 BSR 33.16 33.82 9
2 Mattox, Renee 14 BSR 34.98 34.56 7
3 Schult, Nicki 13 BBT 35.41 34.73 6
4 Vizbulis, Blair 13 PR 36.00 37.52 5
5 Jordan, Caylen 13 WPT 38.44 37.73 4
6 Carney, Kelly 14 PR 37.44 38.62 3
7 Gygax, Kylie 14 WPT 39.08 39.50 2
8 Meissel, Natalie 14 WPT 40.48 40.63
9 Brashears, Jennifer 13 PR 39.50 44.12
10 Long, Emily 13 BBT 44.19 45.99 1
11 Kaercher, Kathleen 14 BSR 43.08 46.64
12 Bragg, Sara 14 BBT 49.81 50.22
Event 7 Boys 15-18 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gannett, Paul 18 BBT 28.77 28.33 9
2 Smith, Alex 17 BSR 28.53 29.06 7
3 Jennings, Andrew 15 PR 29.86 30.29 6
4 Lilly, James 17 WPT 29.77 30.84 5
5 Silver, Kevin 17 WPT 30.63 30.90 4
6 Sminkey, Jack 18 BBT 31.70 31.33 3
7 Laufer, Brian 15 BBT 31.05 31.34
8 Cooke, Michael 15 BSR 30.76 31.68 2
9 Riegel, Zack 18 PR 31.93 32.90 1
10 Husson, Patrick 15 BSR 32.69 33.25
11 Thrift, Daniel 18 WPT 34.98 33.97
Event 8 Girls 15-18 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Morse, Emily 15 BBT 31.82 31.40 9
2 Kulp, Rosemary 17 BBT 33.29 32.46 7
3 Keller, Kristen 18 BBT 32.97 33.96
4 Kelly, Grace 15 BSR 33.84 34.02 6
5 St Armand, Jaclyn 16 BSR 35.35 34.78 5
6 Reilly, Megan 17 WPT 34.42 35.25 4
7 Gehring, Allison 15 BSR 34.92 35.76
8 Bryant, Kristen 15 WPT 36.31 37.14 3
9 Deegan, Corri 17 WPT 36.61 37.56
10 Sayyad, Rachel 15 PR 38.66 38.77 2
11 Meyer, Becky 16 PR 39.55 39.50 1
12 Miller, Mary 16 PR 41.40 41.87
Event 9 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Yaculak, Spencer 8 BSR 20.15 20.43 9
2 Campbell, Gabe 8 PR 19.52 20.58 7
3 Meader, Joshua 7 BBT 21.63 21.37 6
4 Manning, Matthew 8 WPT 21.12 21.92 5
5 Hayburn, Jimmy 7 WPT 20.84 22.01 4
6 Brennan, Conor 8 BSR 24.61 22.76 3
7 Mead, Aidan 7 BBT 24.59 23.03 2
8 Ruyter, Matthew 7 WPT 22.41 23.14
9 Gannett, Jude 6 BBT 23.19 23.87
10 Belsor, Kimmy 7 PR 24.49 23.94 1
11 Smith, Kyle 7 BSR 23.78 24.18
12 Branche, Christopher 8 PR 24.56 24.29
Event 10 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Evans, Taniya 8 BBT 20.46 18.46 9
2 Allen, Addie 8 BBT 19.10 19.40 7
3 Sampson, Holly 8 WPT 21.03 20.30 6
4 Hill, Erica 8 BBT 19.43 20.47
5 Martin, Katie 8 PR 22.59 21.71 5
6 Cooke, Kelly 7 BSR 22.18 21.93 4
7 Corley, Janine 8 WPT 22.90 22.24 3
8 Leinbach, Natalie 8 BSR 22.31 22.83 2
9 Yaculak, Alex 7 BSR 23.03 23.73
10 Robey, Gianna 8 WPT 23.72 24.19
11 Rowe, Nia 8 PR 24.29 27.62 1
12 Pleinis, Alyssa 8 PR 26.56 28.08
Event 11 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cranford, Tommy 10 BBT 35.13 34.99 9
2 Sayyad, Evan 10 PR 40.02 39.96 7
3 Williams, Chad 9 BBT 41.98 40.47 6
4 Craig, Ryan 10 BBT 42.10 40.74
5 Rowe, Trey 10 PR 40.03 41.36 5
6 Hines, Patrick 9 PR 40.91 42.22
7 Beylo, Ryan 9 WPT 41.77 43.25 4
8 Markward, David 10 BSR 46.69 47.70 3
9 Kolb, JT 10 BSR 49.95 49.68 2
10 Bryant, Michael 10 WPT 52.13 51.15 1
11 Miller, Corey 10 WPT 49.04 56.63
12 Kylus, Christopher 10 BSR NT 1:00.18
Event 12 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sminkey, Jenna 10 BBT 39.26 J38.74 9
2 Hill, Alyssa 9 BBT 38.97 J38.69 7
3 Long, Kelly 10 BBT 38.83 38.94
4 Gehring, Melissa 10 BSR 40.25 39.98 6
5 Hayburn, Annie 9 WPT 42.78 42.50 5
6 Rees, Bryanna 10 PR 40.90 42.84 4
7 Pierson, Jenna 10 WPT 41.74 42.93 3
8 Beitzell, Sarah 9 PR 42.91 43.44 2
9 Kacar, Brenna 10 PR 41.00 43.81
10 Johnson, Natalie 9 BSR 47.72 46.25 1
11 Baldwin, Brittany 9 BSR 48.15 47.62
12 Pickering, Danielle 9 WPT 45.23 47.98
Event 13 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rigby, Steven 11 BBT 32.83 32.46 9
2 Conti, Vincent 12 WPT 33.12 34.07 7
3 Holl, Nolan 12 WPT 38.33 36.82 6
4 Phillips, Ryan 11 BBT 37.96 37.05 5
5 Delgado, Lucas 11 BBT 38.07 38.33
6 Conti, Joseph 11 WPT 40.28 40.31
7 Thompson, Brady 11 BSR 38.59 40.81 4
8 Green, Dominque 10 PR 49.60 48.84 3
9 Perkins, John 12 BSR 50.81 52.70 2
10 Brashears, Matthew 9 PR 47.30 57.08 1
Event 14 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Seeba, Kristen 12 WPT 31.97 32.53 9
2 Kaercher, Heather 12 BSR 34.69 35.34 7
3 Castillo, Rachel 12 BSR 32.25 35.59 6
4 Latorre, Kelsey 12 BBT 35.04 35.89 5
5 Ong, Brianna 12 BBT 36.89 36.43 4
6 Boluda, Emily 11 BBT 36.99 36.57
7 Schumacher, Jamie 12 BSR 37.43 38.77
8 Pierson, Amy 11 WPT 38.15 38.94 3
9 Vartain, Catherine 11 WPT 38.04 39.55
10 Barham, Sarah 12 PR 42.27 40.53 2
11 David, Elizabeth 11 PR 42.82 44.69 1
12 Branche, Cecilia 11 PR 44.47 45.76
Event 15 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Ethan 14 BSR 29.06 28.28 9
2 Williams, Thomas 13 BBT 28.27 28.37 7
3 Williams, Bryan 13 BBT 29.84 29.83 6
4 Seidleck, Danny 14 BSR 30.81 30.41 5
5 Boluda, Miguel 14 BBT 30.97 31.63
6 Webster, David 13 WPT 33.94 33.01 4
7 Carney, Daniel 13 PR 34.08 34.50 3
8 Bryant, Tyler 13 WPT 36.86 35.32 2
9 Masino, Tommy 14 BSR 37.13 37.27
10 Corley, John 13 WPT 41.16 41.83
Event 16 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Barber, Amanda 13 BSR 30.20 29.81 9
2 Leander, Madeline 14 WPT 32.38 32.40 7
3 Jordan, Caylen 13 WPT 32.99 33.03 6
4 Reilly, Alexandra 14 BBT 36.58 34.54 5
5 Dennin, Natalie 14 PR 33.88 34.64 4
6 Kaercher, Kathleen 14 BSR 35.06 34.97 3
7 Ayres, Nicole 14 WPT 34.26 35.03
8 Vizbulis, Blair 13 PR 34.62 35.07 2
9 Deklau, Lisa 14 BSR 34.62 35.68
10 Smock, Julie 13 PR 36.74 36.34
11 Long, Emily 13 BBT 36.33 37.19 1
12 Alter, Megan 13 BBT 36.65 37.24
Event 17 Boys 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Alex 17 BSR 56.33 57.00 9
2 Gannett, Paul 18 BBT 57.90 57.44 7
3 Deklau, Tim 17 BSR 56.73 57.80 6
4 Cranford, Christopher 15 BBT 58.57 59.09 5
5 Powell, Ricky 18 PR 1:00.76 1:01.31 4
6 Jennings, Andrew 15 PR 1:03.90 1:03.53 3
7 Cooke, Peter 17 BSR 1:01.97 1:03.72
8 Silver, Kevin 17 WPT 1:02.59 1:04.01 2
9 Riegel, Zack 18 PR 1:03.76 1:04.43
10 Laufer, Michael 17 BBT 1:04.69 1:06.27
11 Meissel, Alex 18 WPT 1:05.69 1:09.90 1
12 Ayres, Ryan 17 WPT 1:15.63 1:15.26
Event 18 Girls 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Morse, Emily 15 BBT 1:03.69 1:04.34 9
2 Kelly, Grace 15 BSR 1:03.82 1:04.50 7
3 Kulp, Rosemary 17 BBT 1:05.53 1:04.53 6
4 Magaw, Lindsey 16 BSR 1:08.60 1:06.72 5
5 Webb, Jennifer 17 PR 1:06.70 1:08.37 4
6 Dover, Brittany 17 WPT 1:08.25 1:08.73 3
7 Donovan, Meghan 15 BSR 1:09.31 1:09.71
8 Schult, Patti 15 BBT 1:09.49 1:10.59
9 Seeba, Colleen 17 WPT 1:12.86 1:12.10 2
10 Reilly, Megan 17 WPT 1:12.31 1:14.87
11 Jennings, Nicole 17 PR 1:17.65 1:18.10 1
12 Brady, Amanda 18 PR 1:22.31 1:21.13
Event 19 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Yaculak, Spencer 8 BSR 29.43 27.80 9
2 Snyder, Colin 8 WPT 28.53 28.81 7
3 Belsor, Kippy 7 PR 31.55 29.73 6
4 Meader, Joshua 7 BBT 40.02 30.02 5
5 Belsor, Kimmy 7 PR 30.84 30.09 4
6 Manning, Matthew 8 WPT 29.57 30.98 3
7 Campbell, Gabe 8 PR 29.90 31.23
8 Brennan, Conor 8 BSR 30.90 31.53 2
9 Mead, Aidan 7 BBT 34.20 31.99 1
-- Devlin, Connor 8 WPT 52.49 DQ
Event 20 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Evans, Taniya 8 BBT 30.70 26.12 9
2 Robey, Gianna 8 WPT 26.83 27.01 7
3 Eiben, Keri 8 WPT 28.71 28.29 6
4 Sampson, Holly 8 WPT 29.46 28.75
5 Hill, Erica 8 BBT 30.56 30.24 5
6 Leinbach, Natalie 8 BSR 30.93 30.53 4
7 Latorre, Cassie 7 BBT 32.32 31.03
8 Hines, Ann Marie 7 PR 32.89 31.51 3
9 Cooke, Kelly 7 BSR 31.32 32.34 2
-- Pleinis, Alyssa 8 PR 40.63 DQ
-- Berry, Carly Anne 6 PR 1:04.91 DQ
-- Yaculak, Alex 7 BSR 33.72 DQ
Event 21 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cranford, Tommy 10 BBT 22.79 22.53 9
2 Alexander, Trey 9 WPT 24.22 24.12 7
3 Sayyad, Evan 10 PR 25.58 25.55 6
4 Alter, Joseph 9 BBT 25.66 26.06 5
5 Hines, Patrick 9 PR 26.23 26.87 4
6 McGinley, Thomas 10 BSR 25.33 28.01 3
6 Kelley, Camden 9 BBT 27.21 28.01
8 Yaculak, Nick 10 BSR NT 28.03 2
9 Kreutter, John 9 WPT 30.15 28.31 1
10 Markward, David 10 BSR 30.57 29.60
11 Vanscoyoc, Jacob 9 PR 31.75 29.78
12 Miller, Corey 10 WPT 30.63 32.24
Event 22 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Green, Emma 10 BBT 23.28 23.26 9
2 Sminkey, Jenna 10 BBT 23.36 23.65 7
3 Oates, Sierra 9 WPT 25.47 24.56 6
4 Vaughn, Tania 9 PR 24.59 24.60 5
5 Kacar, Brenna 10 PR 24.95 25.38 4
6 Evans, Tyriana 10 BBT 25.34 26.00
7 Gehring, Melissa 10 BSR 26.31 26.02 3
8 Sullivan, Kelli 10 WPT 25.11 26.87 2
9 Davis, Olivia 9 PR 27.27 28.31
10 Brunner, Natalie 9 WPT 27.11 28.32
11 Johnson, Natalie 9 BSR 28.78 28.94 1
-- Rottmann, Jessa 9 BSR NT DQ
Event 23 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rigby, Steven 11 BBT 44.53 44.95 9
2 Conti, Vincent 12 WPT 44.13 45.15 7
3 Holl, Nolan 12 WPT 49.41 48.18 6
4 Eiben, Jay 11 WPT 49.70 49.31
5 Kaercher, Matt 12 BSR 49.75 51.49 5
6 O'Mahoney, Matt 12 BBT 55.86 52.90 4
7 Delgado, Lucas 11 BBT NT 58.53
8 Perkins, John 12 BSR 1:10.10 1:08.43 3
-- Martin, David 10 PR NT DQ
-- Topping, Tyler 10 PR NT DQ
Event 24 Girls 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Enoch, Geordie 11 BSR 40.68 41.03 9
2 Latorre, Kelsey 12 BBT 45.68 45.58 7
3 Vartain, Catherine 11 WPT 46.40 47.61 6
4 Ong, Brianna 12 BBT 50.12 48.38 5
5 Kaercher, Heather 12 BSR 50.84 50.96 4
6 Kalkbrenner, Julie 12 BBT 51.94 52.53
7 Thayer, Christina 12 PR 52.58 53.00 3
8 Schumacher, Jamie 12 BSR 54.84 53.87
9 Jeffries, Brenna 11 PR 53.42 54.13 2
10 Leander, Grace 11 WPT 54.75 54.93 1
11 Branche, Cecilia 11 PR 54.23 57.02
-- Layne, Hannah 12 WPT 53.02 DQ
Event 25 Boys 13-14 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Enoch, Adam 13 BSR 35.93 35.93 9
2 Swensen, Matthew 14 BSR 38.63 39.12 7
3 Mead, Kevin 13 BBT 41.42 41.02 6
4 Boluda, Miguel 14 BBT 42.83 42.27 5
5 Masino, Tommy 14 BSR NT 43.72
6 Bryant, Tyler 13 WPT 44.70 46.18 4
7 Vanscoyoc, Eric 13 PR 50.47 48.32 3
8 Wilkening, Teo 14 WPT 46.96 49.40 2
9 O'Mahoney, Brian 13 BBT 49.81 51.28
-- Kalomas, Alexander 13 WPT 54.84 DQ
Event 26 Girls 13-14 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mattox, Renee 14 BSR 41.64 42.31 9
2 Barber, Amanda 13 BSR 40.07 42.53 7
3 Schult, Nicki 13 BBT 43.64 44.09 6
4 Ayres, Nicole 14 WPT 43.56 45.45 5
5 Leander, Madeline 14 WPT 45.87 46.25 4
6 Colgan, Caroline 13 BSR 47.89 46.68
7 Davis, Emily 13 PR 47.99 47.16 3
8 Reilly, Alexandra 14 BBT 47.06 47.63 2
9 Gygax, Kylie 14 WPT 47.79 47.71
10 Busler, Alexis 14 PR 48.23 47.89 1
11 Kellner, Jessica 13 BBT 51.92 51.53
12 Brashears, Jennifer 13 PR 50.77 52.46
Event 27 Boys 15-18 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sminkey, Jack 18 BBT 33.45 33.96 9
2 Lilly, James 17 WPT 33.84 34.44 7
3 Deklau, Tim 17 BSR 34.49 35.22 6
4 Husson, Patrick 15 BSR 34.26 35.27 5
5 Laufer, Brian 15 BBT 35.83 35.78 4
6 Laufer, Michael 17 BBT 36.03 37.12
7 Silver, Kevin 17 WPT 37.84 37.13 3
8 Cooke, Michael 15 BSR 35.20 37.28
9 Thrift, Daniel 18 WPT 40.51 41.03
10 Brady, Sean 17 PR 44.51 43.59 2
Event 28 Girls 15-18 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sminkey, Jamie 16 BBT 38.55 37.56 9
2 Donovan, Meghan 15 BSR 39.47 40.01 7
3 Dover, Brittany 17 WPT 40.14 40.37 6
4 Keller, Kristen 18 BBT 41.09 41.29 5
5 Janikowsky, Leslie 18 BBT 42.36 41.81
6 St Armand, Jaclyn 16 BSR 42.71 43.96 4
7 Thrift, Melissa 16 WPT 44.48 44.06 3
8 Seeba, Colleen 17 WPT 43.53 44.22
9 Brady, Amanda 18 PR 44.27 45.29 2
10 Jennings, Nicole 17 PR 45.63 45.76 1
11 Meyer, Becky 16 PR 46.12 45.91
12 Swensen, Kelsey 16 BSR 43.22 47.53
Event 29 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rowe, Trey 10 PR 22.96 21.80 9
2 Craig, Ryan 10 BBT 22.71 22.18 7
3 Alexander, Trey 9 WPT 23.32 23.18 6
4 Best, Joey 10 PR 25.55 25.64 5
5 McGinley, Thomas 10 BSR 25.78 26.31 4
6 Hines, Patrick 9 PR 24.46 26.70
7 Beylo, Ryan 9 WPT 26.67 26.73 3
7 Ewing, Connor 9 WPT 26.70 26.73
9 Swisher, Austin 9 BBT 25.30 28.06 2
10 Hollidge, Daniel 10 BBT 27.23 28.63
11 Kolb, JT 10 BSR 26.48 28.68 1
12 Kylus, Christopher 10 BSR 29.50 31.37
Event 30 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Long, Kelly 10 BBT 20.99 21.18 9
2 Hill, Alyssa 9 BBT 21.62 21.60 7
3 Sminkey, Jenna 10 BBT 21.98 21.90
4 Kacar, Brenna 10 PR 21.70 21.92 6
5 Hayburn, Annie 9 WPT 22.81 23.00 5
6 Pickering, Danielle 9 WPT 23.91 23.91 4
7 Beitzell, Sarah 9 PR 25.35 24.03 3
8 Pierson, Jenna 10 WPT 23.22 24.16
9 Rottmann, Jessa 9 BSR 25.62 25.57 2
10 Rees, Bryanna 10 PR 24.27 27.14
11 Schumacher, Mikey 9 BSR 26.06 29.32 1
12 Leinbach, Sarah 9 BSR NT 33.12
Event 31 Boys 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rigby, Steven 11 BBT 37.44 37.37 9
2 Witol, Dennis 11 BBT 38.40 38.15 7
3 Hossick, Austin 12 WPT 51.00 49.37 6
4 Hanson, Timmy 11 WPT 53.76 50.31 5
5 Delgado, Lucas 11 BBT 50.15 50.50
6 Conti, Joseph 11 WPT 52.25 51.00
7 Perkins, John 12 BSR 1:07.86 1:11.53 4
8 Smith, Justin 9 PR NT 1:12.25 3
9 Brashears, Matthew 9 PR NT 1:16.67 2
Event 32 Girls 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hill, Ashleigh 11 BBT 42.73 42.09 9
2 Castillo, Rachel 12 BSR 43.40 43.02 7
3 Boluda, Emily 11 BBT 42.06 43.60 6
4 Kaercher, Heather 12 BSR 44.45 45.59 5
5 Pierson, Amy 11 WPT 45.01 46.39 4
6 Layne, Hannah 12 WPT 45.75 47.46 3
7 Jordan, Alyssa 11 WPT 53.55 54.61
8 Barham, Sarah 12 PR 52.99 54.93 2
9 David, Elizabeth 11 PR 56.71 57.04 1
10 Vanscoyoc, Jessica 11 PR 59.24 1:00.93
-- Morgan, Jenna 12 BSR 42.68 DQ
-- Adams, Hannah 12 BBT 45.03 DQ
Event 33 Boys 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gannett, Mark 14 BBT 31.32 32.22 9
2 Williams, Thomas 13 BBT 32.39 33.68 7
3 Enoch, Adam 13 BSR 34.37 33.69 6
4 Mead, Kevin 13 BBT 36.04 37.29
5 Seidleck, Danny 14 BSR 38.61 38.40 5
6 Swensen, Matthew 14 BSR 42.78 42.30
7 Vanscoyoc, Eric 13 PR 46.33 46.90 4
8 Wilkening, Teo 14 WPT 48.00 48.18 3
9 Corley, John 13 WPT 54.09 52.03 2
10 Conti, Phillip 11 WPT 55.51 55.31
Event 34 Girls 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Magaw, Caitlin 13 BSR 34.59 35.09 9
2 Mattox, Renee 14 BSR 36.11 38.53 7
3 Meissel, Natalie 14 WPT 39.49 40.03 6
4 Jordan, Caylen 13 WPT 40.11 40.65 4.5
4 Carney, Kelly 14 PR 39.66 40.65 4.5
6 Deklau, Lisa 14 BSR 41.47 40.69
7 Reilly, Alexandra 14 BBT 42.48 42.44 3
8 Smock, Julie 13 PR 43.00 42.46 2
9 Reeley, Rachel 14 BBT 43.43 42.88 1
10 Dennin, Natalie 14 PR 43.95 43.56
11 Bragg, Sara 14 BBT 43.35 43.74
12 Price, Christina 14 WPT 45.59 45.36
Event 35 Boys 15-18 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Alex 17 BSR 30.37 31.28 9
2 Powell, Ricky 18 PR 33.52 32.94 7
3 Gannett, Paul 18 BBT 32.73 33.15 6
4 Laufer, Brian 15 BBT 33.74 34.19 5
5 Cooke, Peter 17 BSR 33.58 34.24 4
6 Meissel, Alex 18 WPT 34.26 34.54 3
7 Laufer, Michael 17 BBT 33.86 34.86
8 Riegel, Zack 18 PR 35.38 36.53 2
9 Ayres, Ryan 17 WPT 37.57 38.01 1
10 Morgan, Zachary 15 BSR 38.07 38.96
11 Brady, Sean 17 PR NT 43.79
Event 36 Girls 15-18 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Janikowsky, Leslie 18 BBT 35.43 35.53 9
2 Magaw, Lindsey 16 BSR 36.38 35.75 7
3 St Armand, Jaclyn 16 BSR 35.20 35.78 6
4 Webb, Jennifer 17 PR 36.02 36.09 5
5 Sminkey, Jamie 16 BBT 36.37 36.13 4
6 Keller, Kristen 18 BBT 36.44 36.33
7 Reilly, Megan 17 WPT 36.77 36.65 3
8 Donovan, Meghan 15 BSR 37.21 38.27
9 Seeba, Colleen 17 WPT 39.17 39.92 2
10 Bryant, Kristen 15 WPT 40.32 40.88
11 Jennings, Nicole 17 PR 41.37 41.59 1
12 Sayyad, Rachel 15 PR 41.87 42.45
Event 37 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hayburn, Jimmy 7 WPT 22.69 23.84 9
2 Campbell, Gabe 8 PR 24.78 24.53 7
3 Yaculak, Spencer 8 BSR 25.00 25.67 6
4 Manning, Matthew 8 WPT 27.89 29.11 5
5 Smith, Kyle 7 BSR 29.66 29.35 4
6 Mead, Aidan 7 BBT 30.07 29.53 3
7 Brennan, Conor 8 BSR 32.09 29.59
8 Meader, Joshua 7 BBT 32.10 30.29 2
9 Ruyter, Matthew 7 WPT 28.36 30.74
10 Branche, Christopher 8 PR 30.92 30.87 1
11 Gannett, Jude 6 BBT 29.73 32.56
12 Hines, Grant 6 PR 31.34 33.12
Event 38 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hill, Erica 8 BBT 23.02 22.68 9
2 Evans, Taniya 8 BBT 25.03 22.73 7
3 Allen, Addie 8 BBT 22.77 22.84
4 Sampson, Holly 8 WPT 26.37 26.53 6
5 Rowe, Nia 8 PR 35.64 28.31 5
6 Martin, Katie 8 PR 29.30 28.53 4
7 Tyeryar, Annie 8 BSR 29.90 29.75 3
8 Yaculak, Alex 7 BSR 29.66 30.46 2
9 Cooke, Kelly 7 BSR 28.23 30.63
10 Eiben, Keri 8 WPT 30.63 32.46 1
11 Hines, Ann Marie 7 PR 35.13 35.50
-- Corley, Janine 8 WPT 30.59 DQ
Event 39 Boys 12 & Under 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Witol, Dennis 11 BBT 1:20.56 1:22.00 9
2 Kaercher, Matt 12 BSR 1:39.34 1:39.53 7
3 Holl, Nolan 12 WPT 1:46.80 1:43.39 6
4 Smith, Luke 11 WPT 1:56.22 1:52.56 5
