Licensed to Belair Swim & Raquet Club Hy-Tek's Meet Manager 7/13/2004 10:45 PM
Bowie City Meet 2004 - 7/13/2004
Results
Event 1 Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Enoch, Adam 10 BSR_A 18.28 17.87 9
2 O'Mahoney, Brian 10 BBT_A 18.37 18.16 7
3 Walton, Rayne 10 Wpt 19.14 18.53 6
4 Carney, Daniel 10 PR_C 19.42 19.51 5
5 Brother, Charles 10 BBT_A 19.71 19.78 4
6 Swayne, Steven 9 Wpt 21.58 20.75 3
7 Sweetin, Colin 10 PR_C NT 21.64 2
8 Widmann, Andrew 10 PR_C NT 21.81
9 Conti, Vincent 9 Wpt 27.31 27.59
10 McCarthy, Jay 10 BSR_A 30.83 28.31 1
11 Garland, Logan 9 BSR_A 29.56 28.38
12 Hartig, Sean 9 BBT_A 34.68 33.42
Event 2 Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Magaw, Caitlin 10 BSR_A 17.56 17.28 9
2 Ross, Niya 10 BSR_A 18.95 18.56 7
3 Schult, Nicki 10 BBT_A 19.67 19.25 6
4 Jordan, Caylen 10 Wpt 20.90 19.96 5
5 Seeba, Kristen 9 Wpt 21.71 20.31 4
6 Deegan, Cara 10 Wpt 19.87 20.50
7 Smock, Julie 10 PR_C 21.15 20.99 3
8 Vizbulis, Blair 10 PR_C 22.49 22.34 2
9 Latorre, Kelsey 9 PR_C 24.25 23.13
10 Long, Emily 10 BBT_A 25.18 23.62 1
11 Norris, Carlee 9 BSR_A 22.34 23.87
12 Goldbeck, Alexandra 10 BBT_A 26.53 27.01
Event 3 Boys 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Laufer, Brian 12 BBT_A 37.44 35.59 9
2 Cooke, Michael 12 BSR_A 36.45 36.18 7
3 Gannett, Mark 11 BBT_A 37.23 37.63 6
4 Jennings, Andrew 12 PR_C 38.75 39.57 5
5 Hanlon, Michael 12 PR_C 39.65 40.87 4
6 Mead, Brian 12 BBT_A 42.61 41.41
7 Smith, Ethan 11 BSR_A 41.84 42.45 3
8 Senecal, Thomas 11 Wpt 46.94 45.83 2
9 Hudson, Michael 12 Wpt 51.43 49.47 1
10 Smock, Jonathan 12 PR_C 49.28 52.06
11 Seidleck, Justin 12 BSR_A 51.57 53.29
Event 4 Girls 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Morse, Emily 12 BBT_A 34.09 33.62 9
2 Anderson, Rebecca 12 BBT_A 38.06 37.09 7
3 Mattox, Renee 11 BSR_A 38.18 37.56 6
4 Bryant, Kristen 12 Wpt 39.19 37.69 5
5 Kelly, Grace 12 BSR_A 38.24 39.32 4
6 Sayyad, Rachel 12 PR_C 44.82 42.18 3
7 Meissel, Natalie 11 Wpt 45.87 42.81 2
8 Lynott, Colleen 12 Wpt 43.50 43.36
9 Nash, Sarah 12 PR_C 48.13 46.12 1
10 Carney, Kelly 11 PR_C 48.40 49.46
11 Rigby, Alexandra 12 BBT_A 51.04 50.31
-- Donovan, Meghan 12 BSR_A 39.31 DQ
Event 5 Boys 13-14 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Alex 14 BSR_A 29.98 29.42 9
2 Lilly, James 14 Wpt 32.35 32.53 7
3 Gannett, Matt 13 BBT_A 32.82 32.62 6
4 Calderon, Miguel 14 BSR_A 36.50 35.69 5
5 Cooke, Peter 14 BSR_A 37.78 36.99
6 Grotte, Jeremy 14 PR_C 36.53 38.03 4
7 Harding, Sean 14 BBT_A 37.73 38.58 3
8 Bryant, Kevin 14 Wpt 45.58 43.84 2
9 Klimczak, Nick 14 Wpt 45.87 44.34
10 Long, Matthew 13 BBT_A 51.00 50.15
-- Widmann, Steven 14 PR_C 51.25 DQ
Event 6 Girls 13-14 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Magaw, Lindsey 13 BSR_A 33.90 32.77 9
2 Kulp, Rosemary 14 BBT_A 33.16 33.22 7
3 Sikorsky, Kellie 14 BBT_A 35.40 34.81 6
4 Metzger, Brittany 14 Wpt 35.47 34.84 5
5 Swensen, Kelsey 13 BSR_A 36.51 35.18 4
6 Reilly, Megan 14 Wpt 35.25 35.59 3
7 Sminkey, Jamie 13 BBT_A 36.84 36.43
8 Gunzelman, Caitlin 13 Wpt 42.15 38.46
9 Jennings, Nicole 14 PR_C 39.58 38.63 2
10 Webb, Jennifer 14 PR_C 37.71 40.31 1
11 Masino, Melissa 14 BSR_A 41.46 42.70
12 Gershon, Emily 13 PR_C 43.28 44.74
Event 7 Boys 15-18 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chen, Alex 16 BSR_A 29.25 28.53 9
2 Gannett, Paul 15 BBT_A 28.92 28.59 7
3 Calderon, Dito 16 BSR_A 29.84 28.81 6
4 Reed, Christopher 18 BBT_A 29.57 29.12 5
5 Mitchell, Erik 18 Wpt 29.97 30.28 4
6 Benac, Todd 18 BBT_A 30.81 30.76
7 DeHenzel, John 17 PR_C 31.39 31.37 3
8 Riegel, Zack 15 PR_C 32.25 32.07 2
9 Calderon, Antonio 18 BSR_A 33.53 32.93
10 Reilly, Michael 16 Wpt 34.63 34.09 1
11 Jennings, Michael 16 PR_C 35.94 37.31
12 Reynolds, Scott 16 Wpt 39.33 39.68
Event 8 Girls 15-18 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gunzelman, Ashley 18 Wpt 32.84 31.67 9
2 Cranford, Victoria 17 BBT_A 32.97 32.69 7
3 Gurtshaw, Jenna 17 BBT_A 34.08 33.53 6
4 Keller, Kristen 15 BBT_A 34.79 34.31
5 Hill, Martina 17 BSR_A 35.39 35.57 5
6 Deegan, Corri 14 Wpt 36.03 36.19 4
7 Bowles, Siobhan 18 PR_C 36.90 36.62 3
8 Hanlon, Stephanie 16 PR_C 36.75 37.00 2
9 Weaver, Megan 18 Wpt 35.33 37.06
10 Meyer, Molly 15 PR_C 38.34 38.81
11 Masino, Aubrey 18 BSR_A 49.87 50.17 1
Event 9 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rigby, Steven 8 BBT_A 17.82 17.49 9
2 Witol, Dennis 8 BBT_A 18.17 18.21 7
3 Gehring, Chad 8 Wpt 20.51 19.81 6
4 Thompson, Brady 8 BSR_A 20.77 20.62 5
5 Conti, Joseph 8 Wpt 22.18 20.71 4
6 Sayyad, Evan 7 PR_C 20.68 21.37 3
7 Swayne, Erik 7 Wpt 21.43 21.59
8 Kulp, Greg 8 BBT_A 20.59 21.95
9 Scopel, Andrew 7 BSR_A 24.07 25.41 2
10 Boston, Justin 7 PR_C 25.80 25.51 1
11 Haxton, Connor 7 PR_C 26.75 27.21
12 Yaculak, Nick 7 BSR_A 30.31 28.14
Event 10 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Enoch, Geordie 8 BSR_A 16.95 17.21 9
2 Godsey, Kaitlyn 8 BBT_A 21.10 20.43 7
3 Witol, Barbara 8 BBT_A 21.53 20.45 6
4 Hill, Ashleigh 8 BBT_A 19.91 20.71
5 Pierson, Amy 8 Wpt 21.97 21.53 5
6 Gehring, Melissa 7 BSR_A 22.21 21.82 4
7 Sylvia, Maria 7 Wpt 23.18 22.25 3
8 Vartain, Catherine 8 Wpt 22.15 23.22
9 Kolb, Caitlin 8 BSR_A 25.94 24.53
10 Rees, Bryanna 7 PR_C 26.37 25.77 2
11 Branche, Cecilia 8 PR_C 26.97 26.63 1
12 Vanscoyoc, Jessica 8 PR_C 29.68 29.00
Event 11 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Walton, Rayne 10 Wpt 34.34 34.53 9
2 Enoch, Adam 10 BSR_A 34.67 34.81 7
3 Mead, Kevin 10 BBT_A 35.23 34.90 6
4 O'Mahoney, Brian 10 BBT_A 36.49 36.99 5
5 Miller, Jake 10 BBT_A 39.11 40.41
6 Carney, Daniel 10 PR_C 40.35 40.43 4
7 Widmann, Andrew 10 PR_C NT 42.47 3
8 Swayne, Steven 9 Wpt 43.75 42.78 2
9 Sweetin, Colin 10 PR_C NT 43.56
10 Conti, Vincent 9 Wpt 47.00 45.96
11 Jones, Jonathan 9 BSR_A 55.98 53.97 1
12 Garland, Logan 9 BSR_A 50.94 1:00.21
Event 12 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Magaw, Caitlin 10 BSR_A 34.36 34.03 9
2 Ross, Niya 10 BSR_A 36.93 36.45 7
3 Schult, Nicki 10 BBT_A 36.90 36.51 6
4 Deegan, Cara 10 Wpt 37.88 37.94 5
5 Seeba, Kristen 9 Wpt 40.16 38.40 4
6 Scopel, Maggie 10 BSR_A 42.08 41.09
7 Jordan, Caylen 10 Wpt 41.99 42.26
8 Smock, Julie 10 PR_C 41.93 42.57 3
9 McKenzie, Shiloh 10 PR_C 42.34 44.00 2
10 Long, Emily 10 BBT_A 45.99 44.03 1
11 Vizbulis, Blair 10 PR_C 45.31 45.70
12 Anderson, Madison 10 BBT_A 47.66 49.77
Event 13 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cranford, Christopher 12 BBT_A 29.83 29.69 9
2 Cooke, Michael 12 BSR_A 31.52 31.27 7
3 Laufer, Brian 12 BBT_A 32.00 32.12 6
4 Mayhew, Max 12 BBT_A 34.23 35.37
5 Hanlon, Michael 12 PR_C 34.71 35.57 5
6 Senecal, Thomas 11 Wpt 35.09 35.89 4
7 Smith, Ethan 11 BSR_A 34.46 36.12 3
8 Powell, Johnny 12 PR_C 35.78 37.63 2
9 Smock, Jonathan 12 PR_C 39.41 37.75
10 Morgan, Zachary 12 BSR_A 38.43 40.50
11 Seeba, Daniel 11 Wpt 38.90 45.48 1
12 Gehring, Brent 11 Wpt 53.93 50.18
Event 14 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Morse, Emily 12 BBT_A 31.52 30.70 9
2 Uddin, Olivia 11 BSR_A 31.43 31.70 7
3 Mattox, Renee 11 BSR_A 32.32 32.65 6
4 Myers, Grace 12 BBT_A 33.03 33.33 5
5 Walton, Alexandra 12 Wpt 33.90 33.68 4
6 Ross, Nandi 11 BSR_A 34.69 34.99
7 Bryant, Kristen 12 Wpt 35.43 35.65 3
8 Ayres, Nicole 11 Wpt 36.75 36.58
9 Bragg, Sara 11 PR_C 36.71 38.15 2
10 Sayyad, Rachel 12 PR_C 38.90 39.82 1
11 Nash, Sarah 12 PR_C 40.83 41.25
12 Rigby, Alexandra 12 BBT_A 39.48 41.30
Event 15 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Alex 14 BSR_A 27.77 27.73 9
2 Silver, Kevin 14 Wpt 28.46 28.53 7
3 Laufer, Michael 14 BBT_A 30.26 30.81 6
4 DeKlau, Tim 14 BSR_A 30.82 31.58 5
5 Hatef, Benjamin 13 BSR_A 32.21 32.45
6 Grotte, Jeremy 14 PR_C 31.65 32.54 4
7 Harding, Sean 14 BBT_A 31.56 33.15 3
8 Hoffman, Erik 14 Wpt 34.62 34.28 2
9 Hardman, Michael 14 BBT_A 33.78 34.59
10 Widmann, Steven 14 PR_C 36.41 36.57 1
11 Ayres, Ryan 14 Wpt 35.70 36.93
12 Miller, Jon 14 PR_C NT 41.74
Event 16 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Petzold, Christine 14 Wpt 30.24 30.17 9
2 Kulp, Rosemary 14 BBT_A 30.49 30.31 7
3 Swensen, Kelsey 13 BSR_A 31.75 31.70 6
4 Sikorsky, Kellie 14 BBT_A 32.49 32.24 5
5 Seeba, Colleen 14 Wpt 31.47 32.28 4
6 Cressman, Amy 14 BBT_A 32.94 32.64
7 Jennings, Nicole 14 PR_C 34.15 34.12 3
8 Geary, Emily 14 BSR_A 34.94 34.33 2
9 Fowler, Ashley 13 BSR_A 34.05 34.57
10 Gunzelman, Caitlin 13 Wpt 34.29 34.60
11 Watson, Rebecca 13 PR_C 36.18 36.15 1
12 Meyer, Becky 13 PR_C 37.96 37.49
Event 17 Boys 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chen, Alex 16 BSR_A 57.23 56.50 9
2 Gannett, Paul 15 BBT_A 58.15 58.50 7
3 Mitchell, Erik 18 Wpt 57.60 59.00 6
4 Reed, Christopher 18 BBT_A 58.05 59.25 5
5 Hinkle, A.J. 17 Wpt 1:04.99 1:04.87 4
6 DeHenzel, John 17 PR_C 1:03.12 1:05.01 3
7 Riegel, Zack 15 PR_C 1:04.99 1:05.53 2
8 Gannett, Jack 17 BBT_A 1:06.07 1:06.72
9 Meissel, Alex 15 Wpt 1:02.88 1:07.09
10 Powell, Ricky 15 PR_C 1:05.99 1:07.77
11 Calderon, Antonio 18 BSR_A 1:14.31 1:14.59 1
12 Finch, Benjamin 15 BSR_A 1:33.00 1:29.63
Event 18 Girls 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gunzelman, Ashley 18 Wpt 1:04.06 1:03.53 9
2 Green, Janna 17 BBT_A 1:06.87 1:05.75 7
3 Dover, Brittany 14 Wpt NT 1:07.54 6
4 Dantone, Courtney 18 BBT_A 1:08.88 1:09.31 5
5 Peterson, Joy 16 BBT_A 1:11.42 1:09.59
6 Hill, Martina 17 BSR_A 1:11.97 1:10.83 4
7 Weaver, Megan 18 Wpt 1:10.08 1:11.93
8 Hanlon, Stephanie 16 PR_C 1:14.25 1:14.00 3
9 Hammond, Rose 18 PR_C 1:14.65 1:14.53 2
10 Jennings, Rachel 17 PR_C 1:16.60 1:17.28
11 Logue, Meghan 15 BSR_A 1:18.39 1:19.75 1
Event 19 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Witol, Dennis 8 BBT_A 23.32 24.23 9
2 Rigby, Steven 8 BBT_A 24.75 24.83 7
3 Eiben, Jay 8 Wpt 29.07 26.03 5.5
3 Conti, Joseph 8 Wpt 25.81 26.03 5.5
5 Swayne, Erik 7 Wpt 28.52 28.75
6 Kulp, Greg 8 BBT_A 31.41 31.15
7 Sayyad, Evan 7 PR_C 45.06 32.40 4
8 Thompson, Brady 8 BSR_A 34.65 35.44 3
9 Haxton, Connor 7 PR_C 40.44 40.81 2
10 Campbell, Gabe 5 PR_C 54.30 50.82
Event 20 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Enoch, Geordie 8 BSR_A 23.16 23.43 9
2 Godsey, Kaitlyn 8 BBT_A 29.15 28.53 7
3 Witol, Barbara 8 BBT_A 29.49 28.78 6
4 Leander, Grace 8 Wpt 31.81 30.08 5
5 Hill, Ashleigh 8 BBT_A 31.44 32.56
6 Sylvia, Maria 7 Wpt 31.93 32.68 4
7 Gehring, Melissa 7 BSR_A 31.46 32.75 3
8 Branche, Cecilia 8 PR_C 38.62 35.07 2
9 Latorre, Amanda 7 PR_C 37.31 41.37 1
10 Rees, Bryanna 7 PR_C 39.00 46.81
-- Bryant, Allison 8 Wpt 35.44 DQ
-- Wenzel, Mary 7 BSR_A 38.48 DQ
Event 21 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mead, Kevin 10 BBT_A 21.13 21.50 9
2 Enoch, Adam 10 BSR_A 22.03 22.05 7
3 Brother, Charles 10 BBT_A 22.97 22.58 6
4 Wicklein, Matthew 10 PR_C 23.29 23.06 5
5 Conti, Vincent 9 Wpt 24.82 23.94 4
6 Bryant, Tyler 10 Wpt 24.88 25.87 3
7 Widmann, Andrew 10 PR_C NT 26.59 2
8 Vanscoyoc, Eric 10 PR_C 27.78 26.78
9 Sylvia, Daniel 9 Wpt 28.87 27.71
10 McCarthy, Jay 10 BSR_A 32.90 29.71 1
11 Rogers, Matthew 9 BBT_A 30.19 30.71
12 Jones, Jonathan 9 BSR_A 33.25 33.17
Event 22 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Senecal, Kathleen 9 Wpt 22.50 21.99 9
2 Ross, Niya 10 BSR_A 22.24 22.42 7
3 Dunne, Brittany 10 Wpt 23.72 23.49 6
4 Kenny, Delia 10 Wpt 22.52 25.50
5 Davis, Emily 10 PR_C 26.47 25.53 5
6 Norris, Carlee 9 BSR_A 26.77 26.09 4
7 Latorre, Kelsey 9 PR_C 26.40 27.05 3
8 McKenzie, Shiloh 10 PR_C 27.53 27.30
9 Gehring, Lauren 10 BSR_A 28.57 29.35
10 Long, Emily 10 BBT_A 30.95 29.41 2
11 Craig, Moira 9 BBT_A 32.93 33.27 1
-- Kalkbrenner, Julie 9 BBT_A 29.96 DQ
Event 23 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Laufer, Brian 12 BBT_A 40.84 40.69 9
2 Cooke, Michael 12 BSR_A 41.58 41.27 7
3 Cranford, Christopher 12 BBT_A 43.40 41.78 6
4 Mead, Brian 12 BBT_A 47.19 47.59
5 Masino, Tommy 11 BSR_A 48.01 48.21 5
6 Jennings, Andrew 12 PR_C 48.06 48.28 4
7 Hudson, Michael 12 Wpt 48.38 48.44 3
8 Masino, Christophe 11 BSR_A 49.89 50.71
9 Powell, Johnny 12 PR_C 49.06 50.77 2
10 Gehring, Brent 11 Wpt 1:09.26 1:04.22 1
-- Smock, Jonathan 12 PR_C 1:02.84 DQ
Event 24 Girls 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Donovan, Meghan 12 BSR_A 41.90 41.52 9
2 Walton, Alexandra 12 Wpt 46.53 45.46 7
3 Ayres, Nicole 11 Wpt 46.31 45.56 6
4 Ross, Nandi 11 BSR_A 46.81 46.21 5
5 Anderson, Rebecca 12 BBT_A 48.53 46.83 4
6 Anewalt, Brittany 12 BBT_A 48.29 48.42 3
7 Brittingham, Taylor 11 BBT_A 48.12 49.05
8 Nash, Sarah 12 PR_C 49.16 49.18 2
9 Nelson, Alana 12 BSR_A 51.20 50.63
10 Leander, Madeline 11 Wpt 50.79 50.83
11 McKenzie, Chelsea 11 PR_C 53.53 53.09 1
12 Waybright, Jillian 12 PR_C 54.07 54.21
Event 25 Boys 13-14 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lilly, James 14 Wpt 36.77 36.47 9
2 Silver, Kevin 14 Wpt 38.15 37.75 7
3 Laufer, Michael 14 BBT_A 38.97 38.83 6
4 Donovan, John 13 BSR_A 38.64 39.22 5
5 Hoffman, Erik 14 Wpt 45.24 41.34
6 DeKlau, Tim 14 BSR_A 42.17 41.96 4
7 Calderon, Miguel 14 BSR_A 44.28 44.18
8 Hardman, Michael 14 BBT_A 45.02 45.16 3
9 Long, Matthew 13 BBT_A 47.63 48.56
-- Foxcroft, Matthew 14 PR_C 1:02.24 DQ
Event 26 Girls 13-14 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Petzold, Christine 14 Wpt 39.81 39.03 9
2 Danielson, Christine 14 BBT_A 40.94 41.53 7
3 Sminkey, Jamie 13 BBT_A 42.53 42.25 6
4 Metzger, Brittany 14 Wpt 41.60 42.56 5
5 Swensen, Kelsey 13 BSR_A 43.25 43.07 4
6 Bayly, Maura 13 BBT_A 44.89 44.03
7 Gunzelman, Caitlin 13 Wpt 45.93 45.03
8 Jennings, Nicole 14 PR_C 45.94 45.66 3
9 Lemme, Brittany 13 PR_C 47.53 46.15 2
10 Geary, Emily 14 BSR_A 47.56 47.34 1
11 Latorre, Brittany 13 PR_C NT 49.15
12 Masino, Melissa 14 BSR_A 50.59 52.06
Event 27 Boys 15-18 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Calderon, Dito 16 BSR_A 33.99 34.05 9
2 Sminkey, Jack 15 BBT_A 35.67 35.53 7
3 Benac, Todd 18 BBT_A 36.75 36.34 6
4 Grotte, Joshua 17 PR_C 36.73 36.97 5
5 Hinkle, A.J. 17 Wpt 36.58 37.46 4
6 Werden, Jason 16 PR_C 38.31 37.75 3
7 Meissel, Alex 15 Wpt 37.63 37.93 2
8 Reilly, Michael 16 Wpt 40.59 39.56
9 Anderson, Chris 18 BBT_A 38.75 39.78
10 Powell, Ricky 15 PR_C 39.07 40.97
11 Hatef, Jeffrey 15 BSR_A 42.81 44.48 1
12 Finch, Benjamin 15 BSR_A 50.66 50.43
Event 28 Girls 15-18 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gurtshaw, Jenna 17 BBT_A 40.98 41.06 9
2 Dover, Brittany 14 Wpt 40.82 41.67 7
3 Keller, Kristen 15 BBT_A 41.37 41.78 6
4 Dantone, Courtney 18 BBT_A 42.27 41.89
5 Lilly, Caasi 16 Wpt 45.39 44.17 5
6 Brady, Amanda 15 PR_C 44.60 44.31 4
7 Bowles, Siobhan 18 PR_C NT 45.72 3
8 Weaver, Megan 18 Wpt 44.09 45.74
9 Cairns, Jemma 17 PR_C 46.39 47.00
10 Geary, Jacqueline 17 BSR_A 50.68 50.90 2
Event 29 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mead, Kevin 10 BBT_A 18.82 19.63 9
2 Walton, Rayne 10 Wpt 18.59 19.75 7
3 O'Mahoney, Brian 10 BBT_A 19.81 19.93 6
4 Brother, Charles 10 BBT_A 20.93 20.32
5 Carney, Daniel 10 PR_C 21.37 22.13 5
6 Wicklein, Matthew 10 PR_C 21.52 22.38 4
7 Swayne, Steven 9 Wpt 24.70 27.09
7 Bryant, Tyler 10 Wpt 27.43 27.09 3
9 McKenzie, Chase 9 PR_C NT 27.60
10 McCarthy, Jay 10 BSR_A 27.60 29.25 2
11 Garland, Logan 9 BSR_A 29.58 34.43 1
12 Jones, Jonathan 9 BSR_A 33.46 34.94
Event 30 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Magaw, Caitlin 10 BSR_A 18.79 18.34 9
2 Schult, Nicki 10 BBT_A 21.21 21.69 7
3 Senecal, Kathleen 9 Wpt 22.53 22.29 6
4 Deegan, Cara 10 Wpt 21.83 22.31 5
5 McKenzie, Shiloh 10 PR_C 23.43 22.57 4
6 Jordan, Caylen 10 Wpt 23.96 22.79
7 Kearcher, Heather 9 BSR_A 24.37 23.89 3
8 Smock, Julie 10 PR_C 23.34 24.21 2
9 Anderson, Madison 10 BBT_A 26.57 27.09 1
10 Latorre, Kelsey 9 PR_C 25.35 27.27
11 Moscatelli, Christina 10 BBT_A 27.92 28.26
12 Buelken, Casey 10 BSR_A 24.52 29.18
Event 31 Boys 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gannett, Mark 11 BBT_A 36.73 37.02 9
2 Senecal, Thomas 11 Wpt 41.03 40.29 7
3 Mead, Brian 12 BBT_A 39.86 40.99 6
4 Hanlon, Michael 12 PR_C 41.75 41.58 5
5 Smith, Ethan 11 BSR_A 41.40 42.50 4
6 Gurtshaw, Adam 12 BBT_A 43.61 43.83
7 Powell, Johnny 12 PR_C 45.03 46.18 3
8 Morgan, Zachary 12 BSR_A 44.46 46.66 2
9 Seidleck, Justin 12 BSR_A 50.47 53.28
10 Seeba, Daniel 11 Wpt 1:03.73 1:00.77 1
Event 32 Girls 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Uddin, Olivia 11 BSR_A 37.89 37.72 9
2 Mattox, Renee 11 BSR_A 38.79 39.01 7
3 Myers, Grace 12 BBT_A 39.31 39.78 6
4 Anderson, Rebecca 12 BBT_A 41.62 40.20 5
5 Meissel, Natalie 11 Wpt 42.69 41.15 4
6 Walton, Alexandra 12 Wpt 42.03 42.10 3
7 Kelly, Grace 12 BSR_A 41.64 42.12
8 Brittingham, Taylor 11 BBT_A 43.89 43.95
9 Lynott, Colleen 12 Wpt 47.37 47.37
10 Sayyad, Rachel 12 PR_C 49.10 48.37 2
11 Dennin, Natalie 11 PR_C 51.69 49.19 1
12 Carney, Kelly 11 PR_C 48.56 50.43
Event 33 Boys 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Alex 14 BSR_A 32.46 31.89 9
2 Gannett, Matt 13 BBT_A 34.09 33.46 7
3 Laufer, Michael 14 BBT_A 35.79 36.56 6
4 Silver, Kevin 14 Wpt 37.06 37.39 5
5 Cooke, Peter 14 BSR_A 37.69 38.96 4
6 Donovan, John 13 BSR_A 40.50 40.84
7 Harding, Sean 14 BBT_A 40.32 43.06
8 Bryant, Kevin 14 Wpt 44.58 45.62 3
9 Miller, Jon 14 PR_C 48.62 50.43 2
10 Klimczak, Nick 14 Wpt 46.25 50.63
11 Widmann, Steven 14 PR_C 54.55 53.43 1
12 Foxcroft, Matthew 14 PR_C 51.18 55.62
Event 34 Girls 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Magaw, Lindsey 13 BSR_A 36.71 35.62 9
2 Danielson, Christine 14 BBT_A 37.05 J37.37 7
3 Metzger, Brittany 14 Wpt 36.87 J37.35 6
4 Sminkey, Jamie 13 BBT_A 39.22 38.96 5
5 Seeba, Colleen 14 Wpt 38.82 39.14
5 Reilly, Megan 14 Wpt 38.00 39.14 4
7 Fowler, Ashley 13 BSR_A 40.84 39.52 3
8 Webb, Jennifer 14 PR_C 38.32 40.64 2
9 Seay, Kamber 14 BBT_A 40.55 40.96
10 Geary, Emily 14 BSR_A 44.87 43.47
11 Gershon, Emily 13 PR_C 45.59 44.62 1
12 Latorre, Brittany 13 PR_C 47.31 47.17
Event 35 Boys 15-18 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chen, Alex 16 BSR_A 30.50 30.87 9
2 Mitchell, Erik 18 Wpt 32.46 32.62 7
3 Gannett, Jack 17 BBT_A 34.24 35.00 6
4 Sminkey, Jack 15 BBT_A 35.31 35.99 5
5 Riegel, Zack 15 PR_C 36.26 36.09 4
6 Powell, Ricky 15 PR_C 35.59 38.09 3
7 Casey, Marshall 15 BBT_A 38.33 38.12
8 Hatef, Jeffrey 15 BSR_A 39.10 39.46 2
9 Jennings, Michael 16 PR_C 43.68 43.34
10 Reynolds, Scott 16 Wpt 42.08 43.50 1
11 Thrift, Daniel 15 Wpt 46.47 44.34
-- Finch, Benjamin 15 BSR_A 52.18 DQ
Event 36 Girls 15-18 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Green, Janna 17 BBT_A 33.84 34.28 9
2 Hill, Martina 17 BSR_A 36.34 36.40 7
3 Keller, Kristen 15 BBT_A 37.15 37.03 6
4 Cranford, Victoria 17 BBT_A 37.42 37.17
5 Lilly, Nikki 18 Wpt 38.93 38.30 5
6 Deegan, Corri 14 Wpt 39.57 39.42 4
7 Hammond, Rose 18 PR_C 38.68 39.87 3
