Licensed to Belair Swim & Raquet Club Hy-Tek's Meet Manager 7/15/2009 10:07 PM
City Meet 2009 - 7/14/2009
Results
Event 1 Boys 18 & Under 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Belair Swim and Racquet 'A' 2:05.98 1:58.84 18
1) Enoch, Adam 15 2) Donovan, John 18
3) Smith, Ethan 16 4) Cooke, Michael 17
2 Belair Bath and Tennis 'A' 2:03.48 1:58.93 14
1) Gannett, Matt 18 2) Laufer, Brian 17
3) Gannett, Mark 16 4) Cranford, Christopher 17
3 Whitehall Pool & Tennis 'A' NT 2:15.33 12
1) Senecal, Thomas 16 2) Miller, Jesse 17
3) Miller, Zach 17 4) Bryant, Tyler 15
4 Pointer Ridge Swim Team 'A' 3:31.16 3:27.83 10
1) Gentry, Curtis 11 2) Green, Dominque 12
3) Brashears, Matthew 11 4) Topping, Tyler 12
Event 2 Girls 18 & Under 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Belair Swim and Racquet 'A' 2:19.47 2:27.68 18
1) Magaw, Lindsey 18 2) Ross, Niya 15
3) Gehring, Allison 17 4) St Armand, Jaclyn 18
2 Belair Bath and Tennis 'A' 2:30.95 2:31.92 14
1) Alter, Megan 15 2) Bayly, Maura 18
3) Jeffries, Brenna 13 4) Schult, Patti 17
3 Whitehall Pool & Tennis 'A' NT 2:32.17 12
1) Ritter, Lindsey 16 2) Vartain, Catherine 13
3) Bryant, Kristen 17 4) Thrift, Melissa 18
4 Pointer Ridge Swim Team 'A' 3:22.71 3:54.51 10
1) Baker, Kiersten 11 2) Belsoi, Neno 11
3) David, Gelli 10 4) Baker, Brenna 12
Event 3 Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hayburn, Jimmy 9 WPT 18.95 18.34 9
2 Phelps, Josh 9 BSR 24.65 20.72 7
3 Campbell, Gabe 10 PR 20.01 20.90 6
4 Peels, Anthony 10 BSR 21.09 21.77 5
5 Ruyter, Matthew 9 WPT 21.78 21.82 4
6 Hopkins, Matthew 9 WPT 24.87 21.94
7 Gannett, Jude 8 BBT 24.14 22.84 3
8 Meador, Joshua 9 BBT 21.45 22.96 2
9 Belsoi, Kippy 9 PR 23.79 24.22 1
10 Belsoi, Kimmy 9 PR 25.74 25.74
-- Brennan, Conor 10 BSR 24.18 DQ
-- Fatzinger, Robert 9 BBT 26.51 DQ
Event 4 Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Allen, Addie 10 BBT 18.03 17.51 9
2 Yaculak, Alex 9 BSR 20.96 19.80 7
3 Leinbach, Natalie 10 BSR 21.13 21.06 6
4 Policelli, Monica 10 BBT 21.47 21.18 5
5 Martin, Katie 10 PR 22.92 21.88 4
6 Hill, Erica 10 BBT 21.35 22.08
7 Corley, Janine 10 WPT 23.87 24.08 3
8 Robey, Gianna 10 WPT 24.78 24.37 2
9 Tyeryar, Annie 10 BSR 25.60 24.69
10 Sigler, Kyra 10 WPT 24.59 26.02
11 Baker, Lauren 9 PR 23.62 26.11 1
-- Hines, Ann Marie 9 PR 22.48 DQ
Event 5 Boys 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cranford, Tommy 12 BBT 35.13 34.12 9
2 Markward, David 12 BSR 42.00 39.62 7
3 Yaculak, Nick 12 BSR 43.81 42.34 6
4 Hollidge, Daniel 12 BBT 41.24 42.70 5
5 Rowe, Trey 12 PR 43.81 43.43 4
6 Beylo, Ryan 11 WPT 44.43 46.75 3
7 McGinley, Thomas 12 BSR 47.82 47.20
8 Brashears, Matthew 11 PR 49.40 47.62 2
9 Green, Dominque 12 PR 47.84 47.96
10 Miller, Corey 12 WPT 1:00.00 1:04.65 1
-- Williams, Chad 11 BBT 44.41 DQ
-- Bryant, Michael 12 WPT 1:06.69 DQ
Event 6 Girls 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hayburn, Annie 11 WPT 36.55 36.56 9
2 Long, Kelly 12 BBT 38.34 38.59 7
3 Hughes, Holly 12 BBT 36.99 38.96 6
4 Beitzell, Sarah 11 PR 42.12 39.78 5
5 Allen, Hanley 12 BBT 40.18 40.53
6 Ritter, Kelsey 12 WPT 41.27 40.90 4
7 Wenzel, Mary 12 BSR 41.55 42.10 3
8 Gehring, Melissa 12 BSR 46.71 46.24 2
9 Baldwin, Brittany 11 BSR 48.05 47.38
10 Kacar, Brenna 12 PR 50.79 48.09 1
11 Rees, Bryanna 12 PR 50.72 53.00
-- Reavis, Emily 12 WPT 43.03 DQ
Event 7 Boys 13-14 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Witol, Dennis 13 BBT 31.47 31.56 9
2 Delgado, Lucas 13 BBT 34.87 34.24 7
3 Conti, Vincent 14 WPT 34.34 34.97 6
4 Hanson, Timmy 13 WPT 41.34 43.34 5
5 Riveria, Javier 13 BSR 44.14 43.50 4
6 Hines, Patrick 11 PR 46.28 44.31 3
7 Conti, Phillip 13 WPT 43.71 46.07
8 Perkins, John 14 BSR 44.90 47.24 2
-- Jones, Jonathan 14 BSR 45.91 DQ
Event 8 Girls 13-14 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Enoch, Geordie 13 BSR 32.72 33.14 9
2 Armstrong, Brooke 14 BBT 40.55 37.65 7
3 Hill, Ashleigh 13 BBT 37.23 38.18 6
4 Seeba, Kristen 14 WPT 38.27 38.34 5
5 Kaercher, Heather 14 BSR 41.25 40.62 4
6 Sullivan, Kaitlyn 14 WPT 43.37 40.96 3
7 Pierson, Amy 13 WPT 42.53 41.56
8 Adams, Hannah 14 BBT 40.88 42.31
9 Schumacher, Jamie 14 BSR 42.10 44.21
10 David, Elizabeth 13 PR 46.63 49.03 2
11 Carroll, Emily 13 PR 45.93 50.16 1
12 Branche, Cecilia 13 PR 46.08 52.32
Event 9 Boys 15-18 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Ethan 16 BSR 29.21 28.59 9
2 Cooke, Michael 17 BSR 29.28 29.31 7
3 Gannett, Mark 16 BBT 29.69 29.55 6
4 Jennings, Andrew 17 BBT 29.97 29.57 5
5 Gannett, Matt 18 BBT 30.34 29.72
6 Miller, Zach 17 WPT 32.41 30.96 4
7 Webster, David 15 WPT 30.37 31.41 3
8 Masino, Tommy 16 BSR 33.70 32.96
9 Andrews, CJ 15 WPT 34.61 33.64
Event 10 Girls 15-18 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kelly, Grace 17 BSR 32.03 31.83 9
2 Morse, Emily 17 BBT 31.68 31.87 7
3 Magaw, Caitlin 15 BSR 33.23 32.93 6
4 Vizbulis, Blair 15 PR 33.76 35.05 5
5 Ross, Niya 15 BSR 34.72 35.48
6 Bryant, Kristen 17 WPT 35.50 36.81 4
7 Lynott, Colleen 17 WPT 39.77 36.93 3
8 Schult, Patti 17 BBT 37.73 37.55 2
9 Ritter, Lindsey 16 WPT 40.53 38.44
10 Dennin, Natalie 16 PR 39.25 38.65 1
Event 11 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gannett, Jude 8 BBT 19.41 19.75 9
2 Hines, Grant 8 PR 20.06 19.97 7
3 Alexander, William 7 WPT 19.99 20.15 6
4 Magee, Ryan 8 BBT 20.09 20.89 5
5 Mangen, Timothy 7 BBT 21.81 21.59
6 Farina, Michael 8 BSR 22.84 22.49 4
7 Smack, Kalvin 7 PR 21.47 22.56 3
8 Hayburn, Patrick 7 WPT 21.84 22.74 2
9 Mauldin, Isaac 8 PR 20.74 22.84
10 Hanno, Luke 8 WPT 22.69 23.63
11 Peels, Nathan 8 BSR 24.00 25.05 1
12 Jacobs, Justin 7 BSR 24.69 25.25
Event 12 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 VanDress, Hannah 8 WPT 19.19 19.12 9
2 Johnson, Abby 8 BBT 20.59 20.88 7
3 Farina, Aly 8 BSR 21.96 21.06 6
4 Kacar, Alina 8 PR 20.99 21.18 5
5 Lengenfelder, Sophia 8 BBT 21.49 21.31 4
6 Hunter, Hope 8 BBT 20.44 21.97
7 Snyder, Maggie 8 WPT 22.44 23.03 3
8 VanDress, Madison 7 WPT 23.65 23.21
9 Martin, Emily 8 BSR 25.00 23.89 2
10 Carroll, Shea 7 PR 24.22 25.36 1
11 Farina, Natalie 8 BSR 27.26 26.53
12 Blasko, Colleen 8 PR 25.25 27.12
Event 13 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hayburn, Jimmy 9 WPT 36.78 37.31 9
2 Yaculak, Spencer 10 BSR 38.78 38.56 7
3 Smith, Kyle 9 BSR 40.94 39.40 6
4 Campbell, Gabe 10 PR 40.25 40.15 5
5 Meador, Joshua 9 BBT 39.80 40.95 4
6 Mead, Aidan 9 BBT 41.12 41.37 3
7 Peels, Anthony 10 BSR 42.35 42.25
8 Ruyter, Matthew 9 WPT 43.53 43.24 2
9 Swisher, Braeden 9 BBT 45.78 43.43
10 Belsoi, Kippy 9 PR 43.99 44.31 1
11 Branche, Christopher 10 PR 46.09 46.26
12 Hopkins, Matthew 9 WPT 49.00 47.31
Event 14 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Evans, Taniya 10 BBT 32.76 33.62 9
2 Allen, Addie 10 BBT 36.95 38.15 7
3 Leinbach, Natalie 10 BSR 38.67 40.72 6
4 Policelli, Monica 10 BBT 40.17 40.98
5 Cooke, Kelly 9 BSR 40.32 43.37 5
6 Rowe, Nia 10 PR 45.08 44.07 4
7 Corley, Janine 10 WPT 44.72 44.35 3
8 Sigler, Kyra 10 WPT 43.68 44.50 2
9 Yaculak, Alex 9 BSR 43.41 46.66
10 Hines, Ann Marie 9 PR 45.11 46.82 1
11 Hanson, Becky 10 WPT 46.59 47.28
12 Baker, Lauren 9 PR 44.88 48.90
Event 15 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cranford, Tommy 12 BBT 30.77 29.84 9
2 Policelli, Anthony 12 BBT 35.55 35.25 7
3 Markward, David 12 BSR 36.35 35.28 6
4 Baron, Ryan 12 BSR 35.48 35.37 5
5 Rowe, Trey 12 PR 34.75 36.03 4
6 Beylo, Ryan 11 WPT 36.87 36.22 3
7 Alter, Joseph 11 BBT 36.25 36.56
8 McGinley, Thomas 12 BSR 36.90 36.99
9 Alexander, Trey 11 WPT 35.91 37.08 2
10 Green, Dominque 12 PR 42.84 40.03 1
11 Topping, Tyler 12 PR 40.84 40.41
12 Miller, Corey 12 WPT 39.59 40.72
Event 16 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Sarah 12 BSR 32.53 32.22 9
2 Evans, Tyriana 12 BBT 33.01 33.46 7
3 Hayburn, Annie 11 WPT 34.22 34.01 6
4 Long, Kelly 12 BBT 33.78 34.58 5
5 Vartain, Lilly 12 WPT 34.35 34.59 4
6 Sminkey, Jenna 12 BBT 34.72 35.09
7 Beitzell, Sarah 11 PR 36.77 36.52 3
8 Schumacher, Erin 11 BSR 38.96 37.72 2
9 Kacar, Brenna 12 PR 37.75 37.84 1
10 Pickering, Danielle 11 WPT 38.03 37.98
11 Rees, Bryanna 12 PR 39.56 39.54
12 Baldwin, Brittany 11 BSR NT 40.06
Event 17 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kaercher, Matt 14 BSR 30.56 29.96 9
2 Rigby, Steven 13 BBT 29.89 30.03 7
3 Conti, Vincent 14 WPT 29.78 30.15 6
4 Holl, Nolan 14 WPT 31.39 31.09 5
5 Delgado, Lucas 13 BBT 31.17 31.13 4
6 Conti, Joseph 13 WPT 32.94 32.14
7 Comer, Michael 13 BSR 36.72 36.77 3
8 Hines, Patrick 11 PR 37.57 37.87 2
9 Riveria, Javier 13 BSR 42.57 40.64
10 Gentry, Curtis 11 PR 46.81 51.58 1
Event 18 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Seeba, Kristen 14 WPT 31.44 31.50 9
2 Boluda, Emily 13 BBT 32.63 32.00 7
3 Wallen, Rachel 13 BBT 35.14 34.12 6
4 Ong, Brianna 14 BBT 34.97 34.43
5 Kaercher, Heather 14 BSR 35.49 34.46 5
6 Morgan, Jenna 14 BSR 35.27 35.31 4
7 Schumacher, Jamie 14 BSR 36.18 36.18
8 Pierson, Amy 13 WPT 35.65 36.27 3
9 Pickering, Jackie 13 WPT 37.69 37.68
10 Carroll, Emily 13 PR 38.91 40.78 2
Event 19 Boys 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Ethan 16 BSR 1:01.75 57.56 9
2 Cooke, Michael 17 BSR 59.34 57.89 7
3 Cranford, Christopher 17 BBT 59.27 58.45 6
4 Enoch, Adam 15 BSR 58.00 59.34
5 Brother, Charles 15 BBT 1:00.03 1:00.17 5
6 Jennings, Andrew 17 BBT 1:02.03 1:01.55
7 Webster, David 15 WPT 1:02.75 1:07.56 4
8 Miller, Jesse 17 WPT 1:08.00 1:10.00 3
9 Senecal, Thomas 16 WPT 1:06.47 1:10.46
Event 20 Girls 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kelly, Grace 17 BSR 1:02.97 1:03.44 9
2 Magaw, Caitlin 15 BSR 1:05.76 1:03.85 7
3 Barber, Amanda 15 BSR 1:06.25 1:04.46
4 Dennin, Natalie 16 PR 1:14.42 1:13.17 6
5 Leander, Madeline 16 WPT 1:13.01 1:14.09 5
6 Schult, Patti 17 BBT 1:13.94 1:15.84 4
7 Vizbulis, Blair 15 PR 1:14.36 1:15.97 3
8 Bryant, Kristen 17 WPT 1:14.78 1:16.10 2
9 Thrift, Melissa 18 WPT 1:16.65 1:18.28
10 Brashears, Jennifer 15 PR 1:25.82 1:25.72
11 Alter, Megan 15 BBT 1:29.32 1:28.22 1
Event 21 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Farina, Michael 8 BSR 25.40 24.37 9
2 Hines, Grant 8 PR 29.02 29.08 7
3 Smack, Kalvin 7 PR 30.81 30.27 6
4 Hatef, Jacob 8 BSR 34.28 31.66 5
5 Mignardi, Gabe 8 PR 32.60 31.91
6 Hayburn, Patrick 7 WPT 31.78 32.28 4
7 Kahle, Ben 7 BBT 35.69 33.40 3
8 Guill, Preston 7 BBT 40.61 36.72 2
9 Robertson, Mac 8 BBT 33.78 36.78
10 Hanno, Luke 8 WPT 41.78 41.43 1
-- Yaculak, Chase 8 BSR 40.78 DQ
-- Fresche, Bryan 8 WPT 35.87 DQ
Event 22 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 VanDress, Hannah 8 WPT 28.28 27.97 9
2 Snyder, Maggie 8 WPT 29.24 28.87 7
3 Hunter, Hope 8 BBT 27.53 29.27 6
4 Johnson, Abby 8 BBT 31.32 31.12 5
5 Joachim, Olivia 8 BBT 32.93 31.62
6 Martin, Emily 8 BSR 29.93 32.42 4
7 Tucker, Katherine 8 WPT 29.69 32.74
8 Kacar, Alina 8 PR 35.25 35.49 3
9 Blasko, Colleen 8 PR 38.69 36.35 2
10 Farina, Aly 8 BSR 37.47 36.98 1
11 Farina, Natalie 8 BSR 34.19 37.67
-- Carroll, Shea 7 PR 38.24 DQ
Event 23 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Snyder, Colin 10 WPT 22.38 22.18 9
2 Meador, Joshua 9 BBT 24.51 J24.40 7
3 Smith, Kyle 9 BSR 25.97 J24.18 6
4 Yaculak, Spencer 10 BSR 24.81 25.09 5
5 Mead, Aidan 9 BBT 25.78 25.74 4
6 Belsoi, Kimmy 9 PR 25.49 26.06 3
7 Belsoi, Kippy 9 PR 26.77 26.12 2
8 Somervell, Jake 10 WPT 27.82 26.24 1
9 Brennan, Conor 10 BSR 27.41 27.53
10 Dick, Colton 9 WPT 29.09 28.75
11 Branche, Christopher 10 PR 29.27 29.53
12 Fatzinger, Robert 9 BBT 29.15 30.94
Event 24 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Evans, Taniya 10 BBT 20.09 19.87 9
2 Robey, Gianna 10 WPT 22.25 21.23 7
3 Bennett, Kami 10 BBT 24.08 22.31 6
4 Leinbach, Natalie 10 BSR 22.84 23.14 5
5 Kahle, Maddie 9 BBT 24.61 24.37
6 Cooke, Kelly 9 BSR 25.10 25.17 4
7 Dick, Colleen 10 WPT 25.54 25.35 3
8 Hanson, Becky 10 WPT 24.85 25.62
9 Hines, Ann Marie 9 PR 26.74 25.74 2
10 Martin, Katie 10 PR 24.81 25.78 1
11 Yaculak, Alex 9 BSR 26.78 28.84
12 Baker, Lauren 9 PR 27.57 28.90
Event 25 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hollidge, Daniel 12 BBT 42.36 42.06 9
2 Kylus, Christopher 12 BSR 46.89 45.12 7
3 Alexander, Trey 11 WPT 43.75 45.37 6
4 Kreutter, John 11 WPT 52.31 50.25 5
5 Alter, Joseph 11 BBT 50.44 50.36 4
6 Baron, Ryan 12 BSR 50.50 50.78 3
7 McGinley, Thomas 12 BSR 53.91 52.87
8 Policelli, Anthony 12 BBT NT 53.03
9 Green, Dominque 12 PR 55.16 55.81 2
10 Bryant, Michael 12 WPT 56.65 56.31
11 Meyer, John 12 PR 1:34.61 1:16.46 1
Event 26 Girls 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Green, Emma 12 BBT 43.79 44.40 9
2 Sminkey, Jenna 12 BBT 44.79 44.90 7
3 Reavis, Emily 12 WPT 45.00 46.67 6
4 Gehring, Melissa 12 BSR 48.49 47.65 5
5 Pickering, Danielle 11 WPT 47.20 47.90 4
6 Allen, Hanley 12 BBT 47.82 48.09
7 Davis, Olivia 11 PR 50.68 49.23 3
8 Vartain, Lilly 12 WPT 47.05 49.74
9 Edwards, Courtney 11 PR 53.78 53.36 2
10 Leinbach, Sarah 11 BSR 55.71 55.13 1
-- Wenzel, Mary 12 BSR 46.40 DQ
Event 27 Boys 13-14 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Conti, Vincent 14 WPT 38.53 37.68 9
2 Witol, Dennis 13 BBT 38.89 38.64 7
3 Holl, Nolan 14 WPT 41.72 38.75 6
4 Jones, Jonathan 14 BSR 43.65 44.22 5
5 Kaercher, Matt 14 BSR 43.97 44.28 4
6 Conti, Phillip 13 WPT 47.22 45.33
7 Johnson, Zachary 13 BBT 47.06 45.46 3
8 Riveria, Javier 13 BSR 51.58 53.37
-- Gentry, Curtis 11 PR 1:09.03 DQ
Event 28 Girls 13-14 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Enoch, Geordie 13 BSR 36.68 37.28 9
2 Vartain, Catherine 13 WPT 41.03 39.96 7
3 Jeffries, Brenna 13 BBT 43.59 44.14 6
4 Latorre, Kelsey 14 BBT 44.50 44.89 5
5 Hopkins, Sarah 14 WPT 46.22 46.35 4
6 Kaercher, Heather 14 BSR 46.93 46.59 3
7 Senecal, Kathleen 14 WPT 45.96 47.74
8 Ong, Brianna 14 BBT 48.07 49.00
9 Castillo, Rachel 14 BSR 50.01 50.65
Event 29 Boys 15-18 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Laufer, Brian 17 BBT 33.76 33.65 9
2 Cooke, Michael 17 BSR 34.66 34.18 7
3 Brother, Charles 15 BBT 34.21 34.42 6
4 Donovan, John 18 BSR 34.27 34.56 5
5 Masino, Tommy 16 BSR 35.82 36.11
6 Mead, Kevin 15 BBT 37.98 38.03
7 Miller, Jesse 17 WPT 37.00 38.75 4
8 Bryant, Tyler 15 WPT 40.13 40.57 3
9 Glotfelty, James 15 WPT 42.96 42.81
Event 30 Girls 15-18 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sminkey, Jamie 18 BBT 39.84 39.93 9
2 Donovan, Meghan 17 BSR 40.90 41.68 7
3 Thrift, Melissa 18 WPT 43.72 43.59 6
4 Bayly, Maura 18 BBT 43.62 44.15 5
5 Eloshway, Melissa 15 PR 43.11 44.16 4
6 Ross, Niya 15 BSR 43.49 44.19 3
7 Ayres, Nicole 16 WPT 46.81 46.18 2
8 McGinley, Kathleen 15 BSR NT 47.00
9 Pickering, Mandy 18 WPT 46.99 47.63
10 Rigby, Alexandra 17 BBT 47.74 47.79
11 Brashears, Jennifer 15 PR 51.28 50.91 1
Event 31 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hayburn, Jimmy 9 WPT 19.51 19.78 9
2 Campbell, Gabe 10 PR 22.29 21.96 7
3 Yaculak, Spencer 10 BSR 22.22 22.09 6
4 Mead, Aidan 9 BBT 22.78 23.16 5
5 Ruyter, Matthew 9 WPT 23.12 23.40 4
6 Smith, Kyle 9 BSR 23.63 23.59 3
7 Perkins, Nick 10 BSR 25.40 24.59
8 Belsoi, Kimmy 9 PR 25.88 26.44 2
9 Branche, Christopher 10 PR 25.27 26.59
10 Fischer, Patrick 10 WPT 27.44 26.87
11 Swisher, Braeden 9 BBT 28.50 27.46 1
-- Mangen, Zachary 10 BBT 26.33 DQ
Event 32 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Evans, Taniya 10 BBT 18.39 18.62 9
2 Allen, Addie 10 BBT 19.62 20.47 7
3 Policelli, Monica 10 BBT 21.12 22.74
4 Cooke, Kelly 9 BSR 21.87 22.78 6
5 Hanson, Becky 10 WPT 24.67 24.68 5
6 Barber, Audrey 9 BSR 24.40 25.12 4
7 Robey, Gianna 10 WPT 25.68 25.58 3
8 Jones, Megan 9 BSR 24.74 25.78
9 Wroblewski, Angela 10 WPT 25.79 26.22
10 Rowe, Nia 10 PR 25.39 26.43 2
11 Martin, Katie 10 PR 24.81 26.82 1
12 David, Gelli 10 PR 26.59 29.06
Event 33 Boys 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Baron, Ryan 12 BSR 40.81 42.18 9
2 Policelli, Anthony 12 BBT 44.18 44.65 7
3 Yaculak, Nick 12 BSR 44.81 44.85 6
4 Alexander, Trey 11 WPT 42.74 46.08 5
5 Swisher, Austin 11 BBT 47.97 48.00 4
6 Craig, Ryan 12 BBT 46.36 48.74
7 Kylus, Christopher 12 BSR 48.78 50.21
8 Beylo, Ryan 11 WPT 48.31 51.62 3
9 Brashears, Matthew 11 PR 55.62 54.84 2
10 Topping, Tyler 12 PR 54.02 55.49 1
-- Kreutter, John 11 WPT 53.58 DQ
Event 34 Girls 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hayburn, Annie 11 WPT 37.47 36.96 9
2 Evans, Tyriana 12 BBT 37.97 38.35 7
3 Smith, Sarah 12 BSR 40.24 40.08 6
4 Long, Kelly 12 BBT 39.46 40.38 5
5 Sminkey, Jenna 12 BBT 40.64 42.19
6 Kacar, Brenna 12 PR 44.31 46.10 4
7 Thrift, Emma 11 WPT 45.56 46.13 3
8 Gehring, Melissa 12 BSR 44.78 47.06 2
9 Martin, Sarah 12 PR 48.91 47.47 1
10 Pierson, Jenna 12 WPT 46.53 47.68
11 Rees, Bryanna 12 PR 49.04 49.68
12 Rottmann, Jessa 11 BSR 49.06 50.46
Event 35 Boys 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rigby, Steven 13 BBT 35.41 35.68 9
2 Conti, Joseph 13 WPT 42.76 42.31 7
3 Perkins, John 14 BSR 44.54 43.54 6
4 Hanson, Timmy 13 WPT 43.77 44.63 5
5 Hossick, Austin 14 WPT 45.97 44.81
6 Jones, Jonathan 14 BSR 54.84 59.06 4
7 Comer, Michael 13 BSR NT 1:00.09
-- Gentry, Curtis 11 PR 1:24.75 DQ
-- Delgado, Lucas 13 BBT 38.33 DQ
Event 36 Girls 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Boluda, Emily 13 BBT 36.70 37.46 9
2 Hill, Ashleigh 13 BBT 38.59 39.08 7
3 Vartain, Catherine 13 WPT 40.41 40.55 6
4 Morgan, Jenna 14 BSR 41.07 42.17 5
5 Pierson, Amy 13 WPT 42.43 43.63 4
6 Wallen, Rachel 13 BBT 43.92 44.07
7 Senecal, Kathleen 14 WPT 44.34 45.29
8 Kolb, Caitlin 13 BSR 46.14 46.61 3
9 Castillo, Rachel 14 BSR 44.26 46.78
10 David, Elizabeth 13 PR 50.14 50.09 2
11 Carroll, Emily 13 PR 50.74 51.99 1
Event 37 Boys 15-18 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Enoch, Adam 15 BSR 30.37 30.25 9
2 Gannett, Mark 16 BBT 31.62 30.73 7
3 Gannett, Matt 18 BBT 31.77 31.26 6
4 Laufer, Brian 17 BBT 32.66 32.42
5 Senecal, Thomas 16 WPT 33.63 34.81 5
6 Miller, Zach 17 WPT 36.00 35.59 4
7 Seidleck, Danny 16 BSR 36.61 37.96 3
8 Donovan, John 18 BSR 37.66 38.08
9 Bryant, Tyler 15 WPT 40.50 42.74
Event 38 Girls 15-18 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Morse, Emily 17 BBT 33.22 33.62 9
2 Magaw, Caitlin 15 BSR 34.97 34.03 7
3 Barber, Amanda 15 BSR 35.94 36.83 6
4 Donovan, Meghan 17 BSR 37.13 37.55
5 Sminkey, Jamie 18 BBT 36.82 37.81 5
6 Bryant, Kristen 17 WPT 39.44 40.34 4
7 Eloshway, Melissa 15 PR 39.74 40.53 3
8 Leander, Madeline 16 WPT 40.56 40.96 2
9 Dennin, Natalie 16 PR 42.19 42.11 1
10 Ritter, Lindsey 16 WPT 41.78 42.70
11 Alter, Megan 15 BBT NT 43.09
Event 39 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gannett, Jude 8 BBT 23.56 24.25 9
2 Hines, Grant 8 PR 25.57 25.66 7
3 Chmura, Zachary 8 BBT 29.92 28.13 6
4 Alexander, William 7 WPT 27.25 28.27 5
5 Stewart, Kyle 8 WPT 28.97 29.15 4
6 Hayburn, Patrick 7 WPT 25.96 30.57
7 Mauldin, Isaac 8 PR 28.06 31.47 3
8 Peels, Nathan 8 BSR 31.24 31.53 2
9 Chmura, Dominic 7 BBT 30.57 32.94
10 Mignardi, Gabe 8 PR 29.66 34.00
11 Farina, Michael 8 BSR 31.49 36.05 1
12 Yaculak, Chase 8 BSR 31.55 36.65
Event 40 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
