Licensed to Belair Swim & Raquet Club  Hy-Tek's Meet Manager 7/15/2003 09:22 PM
                       Bowie City Meet 2003 - 7/15/2003                        
                                    Results                                    
 
Event 1  Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gannett, Mark             10 BBT_A                            17.42    9  
  2 Williams, Thomas           9 PR_C                             17.54    7  
  3 Walton, Rayne              9 Wpt                              19.14    6  
  4 Smith, Ethan              10 BSR_A                            19.40    5  
  5 O'Mahoney, Brian           9 BBT_A                            19.65    4  
  6 Mead, Kevin                9 BBT_A                            20.49  
  7 Enoch, Adam                9 BSR_A                            20.93    3  
  8 Carney, Daniel             9 PR_C                             21.33    2  
  9 Wilkening, Teo            10 Wpt                              23.09    1  
 10 Masino, Christophe        10 BSR_A                            23.13  
 11 Wicklein, Matthew          9 PR_C                             24.59  
 12 Bryant, Tyler              9 Wpt                              30.22  
 
Event 2  Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mattox, Renee             10 BSR_A                            17.73    9  
  2 Uddin, Olivia             10 BSR_A                            17.75    7  
  3 Miller, Ona               10 BSR_A                            18.89  
  4 Deegan, Cara               9 Wpt                              19.87    6  
  5 Ritter, Lindsey           10 Wpt                              20.12    5  
  6 Carney, Kelly             10 PR_C                             21.06    4  
  7 Schult, Nicki              9 BBT_A                            21.17    3  
  8 Leander, Madeline         10 Wpt                              23.53  
  9 Collins, Kristin          10 BBT_A                            25.93    2  
 10 Moscatelli, Christina      9 BBT_A                            33.17  
 -- Bragg, Sara               10 PR_C                                DQ  
 
Event 3  Boys 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gannett, Matt             12 BBT_A                            36.41    9  
  2 Cooke, Michael            11 BSR_A                            38.92    7  
  3 Laufer, Brian             11 BBT_A                            38.94    6  
  4 Wilkening, Kester         12 Wpt                              41.74    5  
  5 Hanlon, Michael           11 PR_C                             42.12    4  
  6 Jennings, Andrew          11 PR_C                             42.62    3  
  7 Morgan, Zacory            11 BSR_A                            42.73    2  
  8 Gurtshaw, Adam            11 BBT_A                            46.49  
  9 Massey, Michael           11 Wpt                              50.29    1  
 10 Doering, Andrew           11 Wpt                              51.15  
 11 Seidleck, Justin          11 BSR_A                            54.93  
 
Event 4  Girls 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Magaw, Lindsey            12 BSR_A                            33.76    9  
  2 Osborn, Alicia            12 BSR_A                            34.99    7  
  3 Morse, Emily              11 BBT_A                            35.49    6  
  4 Bryant, Kristen           11 Wpt                              39.66    5  
  5 Schult, Patti             11 BBT_A                            40.08    4  
  6 Anderson, Rebecca         11 BBT_A                            40.17  
  7 Kelly, Grace              11 BSR_A                            42.25  
  8 Walton, Alexandra         11 Wpt                              42.43    3  
  9 Gershon, Emily            12 PR_C                             43.96    2  
 10 Meyer, Becky              12 PR_C                             45.17    1  
 11 Miller, Mary              12 PR_C                             49.78  
 12 Zarcone, Maria            11 Wpt                              52.56  
 
Event 5  Boys 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gannett, Paul             14 BBT_A                            29.62    9  
  2 Lilly, James              13 Wpt                              33.50    7  
  3 Riegel, Zack              14 PR_C                             34.34    6  
  4 Rivera, Ricardo           14 BBT_A                            37.92    5  
  5 Powell, Ricky             14 PR_C                             38.26    4  
  6 Cooke, Peter              13 BSR_A                            39.20    3  
  7 Thrift, Daniel            14 Wpt                              39.90    2  
  8 Calderon, Miguel          13 BSR_A                            40.13    1  
  9 Harding, Sean             13 BBT_A                            41.24  
 10 Deklau, Tim               13 BSR_A                            44.59  
 11 Ayres, Ryan               13 Wpt                              45.54  
 12 Miller, Jon               13 PR_C                             52.90  
 
Event 6  Girls 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Grabarek, Kelly           14 Wpt                              33.83    9  
  2 Kulp, Rosemary            13 BBT_A                            34.22    7  
  3 Reilly, Megan             13 Wpt                              35.45    6  
  4 Keller, Kristen           14 BBT_A                            37.56    5  
  5 Deegan, Corri             13 Wpt                              37.59  
  6 Welker, Patricia          14 PR_C                             38.84    4  
  7 Meyer, Molly              14 PR_C                             38.87    3  
  8 Logue, Meghan             14 BSR_A                            39.12    2  
  9 Seay, Kamber              13 BBT_A                            39.23  
 10 Allor, Holly              14 PR_C                             42.26  
 11 Masino, Melissa           13 BSR_A                            42.34    1  
 12 Fitzgerald, Kayla         13 BSR_A                            42.88  
 
Event 7  Boys 15-18 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Webb, Jason               17 PR_C                             29.09    9  
  2 Chen, Alex                15 BSR_A                            29.53    7  
  3 Osborn, Joey              17 BSR_A                            30.18    6  
  4 Hoffman, Matthew          16 Wpt                              30.43    5  
  5 Mitchell, Erik            17 Wpt                              30.52    4  
  6 DeHenzel, John            16 PR_C                             31.07    3  
  7 Morse, Ryan               18 BBT_A                            32.17    2  
  8 Calderon, Antonio         17 BSR_A                            32.56  
  9 Burneston, Robert         16 Wpt                              32.83  
 10 Gannett, Jack             16 BBT_A                            33.74    1  
 11 Grotte, Joshua            16 PR_C                             34.31  
 12 Elliott, Chris            15 BBT_A                            34.54  
 
Event 8  Girls 15-18 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gunzelman, Ashley         17 Wpt                              33.34    9  
  2 Dantone, Courtney         17 BBT_A                            33.43    7  
  3 Gurtshaw, Jenna           16 BBT_A                            34.28    6  
  4 Peterson, Joy             15 BSR_A                            34.34    5  
  5 Hill, Martina             16 BSR_A                            35.14    4  
  6 Lohr, Amy                 15 PR_C                             35.51    3  
  7 Osborn, Jessica           16 BSR_A                            35.59  
  8 Gunzelman, Megan          15 Wpt                              37.31    2  
  9 Myers, Larissa            18 PR_C                             37.49    1  
 10 Cairns, Jemma             16 PR_C                             38.66  
 11 Klimczak, Jenny           18 Wpt                              42.29  
 12 Phillips, Jessica         15 BBT_A                            43.56  
 
Event 9  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Witol, Dennis              7 BBT_A                            20.43    9  
  2 Rigby, Steven              7 BBT_A                            20.95    7  
  3 Kearcher, Matt             8 BSR_A                            22.69    6  
  4 Swayne, Steven             8 Wpt                              22.71    5  
  5 Conti, Vincent             8 Wpt                              23.35    4  
  6 Hartig, Sean               8 BBT_A                            23.69  
  7 Sayyad, Evan               6 PR_C                             23.78    3  
  8 McKenzie, Chase            8 PR_C                             23.87    2  
  9 Thompson, Brady            7 BSR_A                            24.29    1  
 10 Sylvia, Daniel             8 Wpt                              24.71  
 11 Jones, Jonathan            8 BSR_A                            28.62  
 12 Stevenson, Alex            7 PR_C                             30.17  
 
Event 10  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Seeba, Kristen             8 Wpt                              18.62    9  
  2 Enoch, Geordie             7 BSR_A                            18.85    7  
  3 Norris, Carlee             8 BSR_A                            19.80    6  
  4 Senecal, Kathleen          8 Wpt                              20.67    5  
  5 Cunningham, Michaela       8 BBT_A                            21.31    4  
  6 Morgan, Jenna              8 BSR_A                            21.90  
  7 Latorre, Kelsey            8 PR_C                             22.37    3  
  8 Doering, Amy               8 Wpt                              22.46  
  9 Hill, Ashleigh             7 BBT_A                            22.63    2  
 10 Witol, Barbara             7 BBT_A                            24.63  
 11 Nash, Rachel               8 PR_C                             26.20    1  
 12 Pearson, Jordan            8 PR_C                             29.62  
 
Event 11  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Walton, Rayne              9 Wpt                              35.18    9  
  2 Williams, Bryan            9 PR_C                             35.20    7  
  3 Gannett, Mark             10 BBT_A                            35.34    6  
  4 Senecal, Thomas           10 Wpt                              35.47    5  
  5 Gurtshaw, Ben             10 BBT_A                            36.95    4  
  6 Smith, Ethan              10 BSR_A                            37.00    3  
  7 Williams, Thomas           9 PR_C                             37.10    2  
  8 O'Mahoney, Brian           9 BBT_A                            37.49  
  9 Carney, Daniel             9 PR_C                             40.83  
 10 Enoch, Adam                9 BSR_A                            41.07    1  
 11 Geary, Patrick            10 BSR_A                            43.56  
 12 Hibbs, Thomas              9 Wpt                              44.81  
 
Event 12  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Uddin, Olivia             10 BSR_A                            33.49    9  
  2 Ross, Nandi               10 BSR_A                            36.75    7  
  3 Magaw, Caitlin             9 BSR_A                            37.19  
  4 Ritter, Lindsey           10 Wpt                              38.03    6  
  5 Deegan, Cara               9 Wpt                              38.29    5  
  6 Schult, Nicki              9 BBT_A                            39.90    4  
  7 Leander, Madeline         10 Wpt                              40.06  
  8 Bragg, Sara               10 PR_C                             40.51    3  
  9 Brittingham, Taylor       10 BBT_A                            41.03    2  
 10 Shipp, Nora               10 BBT_A                            44.80  
 11 Busler, Alexis            10 PR_C                             47.46    1  
 12 McKenzie, Shiloh           9 PR_C                             48.72  
 
Event 13  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gannett, Matt             12 BBT_A                            32.93    9  
  2 Laufer, Brian             11 BBT_A                            34.37    7  
  3 Cooke, Michael            11 BSR_A                            34.38    6  
  4 DiBartolo, Chris          12 BBT_A                            35.57  
  5 Hatef, Benjamin           12 BSR_A                            35.66    5  
  6 Jennings, Andrew          11 PR_C                             36.66    4  
  7 Wilkening, Kester         12 Wpt                              37.59    3  
  8 Hanlon, Michael           11 PR_C                             37.87    2  
  9 Walls, Matthew            12 Wpt                              38.14    1  
 10 Powell, Johnny            11 PR_C                             38.29  
 11 Massey, Michael           11 Wpt                              39.66  
 
Event 14  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Osborn, Alicia            12 BSR_A                            30.81    9  
  2 Grabarek, Julie           12 Wpt                              31.06    7  
  3 Morse, Emily              11 BBT_A                            32.28    6  
  4 Swensen, Kelsey           12 BSR_A                            32.34    5  
  5 Fowler, Ashley            12 BSR_A                            34.33  
  6 Schult, Patti             11 BBT_A                            34.94    4  
  7 Pieper, Kaitlyn           12 BBT_A                            34.97  
  8 Gunzelman, Caitlin        12 Wpt                              35.58    3  
  9 Bryant, Kristen           11 Wpt                              36.71  
 10 Lemme, Brittany           12 PR_C                             37.51    2  
 11 Watson, Rebecca           12 PR_C                             38.84    1  
 12 Meyer, Becky              12 PR_C                             39.51  
 
Event 15  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gannett, Paul             14 BBT_A                            27.82    9  
  2 Smith, Alex               13 BSR_A                            28.26    7  
  3 Riegel, Zack              14 PR_C                             29.67    6  
  4 Silver, Kevin             13 Wpt                              30.19    5  
  5 Gurtshaw, William         14 BBT_A                            32.34    4  
  6 Puher, Charles            13 Wpt                              32.56    3  
  7 Bounds, Nathan            14 Wpt                              32.87  
  7 Harding, Sean             13 BBT_A                            32.87  
  9 Deklau, Tim               13 BSR_A                            33.80    2  
 10 Calderon, Miguel          13 BSR_A                            36.11  
 11 Grotte, Jeremy            13 PR_C                             36.97    1  
 12 Widmann, Steven           13 PR_C                             44.99  
 
Event 16  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Grabarek, Kelly           14 Wpt                              30.12    9  
  2 Uddin, Sophia             14 BSR_A                            30.78    7  
  3 Kulp, Rosemary            13 BBT_A                            31.46    6  
  4 Seeba, Colleen            13 Wpt                              31.77    5  
  5 Cressman, Amy             13 BBT_A                            33.17    4  
  6 Logue, Meghan             14 BSR_A                            33.93    3  
  7 Morris, Kelsi             13 PR_C                             34.46    2  
  8 Deegan, Corri             13 Wpt                              34.53  
  9 Brady, Amanda             14 PR_C                             34.57    1  
 10 Geary, Emily              13 BSR_A                            34.93  
 11 Jennings, Nicole          13 PR_C                             35.09  
 12 Moscatelli, Lauren        14 BBT_A                            35.19  
 
Event 17  Boys 15-18 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Chen, Alex                15 BSR_A                            57.57    9  
  2 Mitchell, Erik            17 Wpt                              58.12    7  
  3 Osborn, Joey              17 BSR_A                          1:00.13    6  
  4 DeHenzel, John            16 PR_C                           1:03.76    5  
  5 Burneston, Robert         16 Wpt                            1:06.74    4  
  6 Casey, Taylor             18 BBT_A                          1:06.81    3  
  7 Elliott, Chris            15 BBT_A                          1:07.15    2  
  8 MacPherson, Michael       16 BBT_A                          1:07.21  
  9 Hinkle, A.J.              16 Wpt                            1:07.89  
 10 Grotte, Joshua            16 PR_C                           1:09.00    1  
 11 Dively, Danny             17 BSR_A                          1:11.55  
 12 Weiss, Matt               17 PR_C                           1:13.99  
 
Event 18  Girls 15-18 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gunzelman, Ashley         17 Wpt                            1:05.01    9  
  2 Dantone, Courtney         17 BBT_A                          1:05.39    7  
  3 Grabarek, Stephanie       17 Wpt                            1:05.97    6  
  4 Green, Janna              16 BBT_A                          1:07.53    5  
  5 Buter, Kristin            15 BSR_A                          1:12.72    3.5
  5 Hill, Martina             16 BSR_A                          1:12.72    3.5
  7 Osborn, Jessica           16 BSR_A                          1:12.81  
  8 Lohr, Amy                 15 PR_C                           1:13.45    2  
  9 Gunzelman, Megan          15 Wpt                            1:14.80  
 10 Phillips, Erin            15 BBT_A                          1:14.96  
 11 Jennings, Rachel          16 PR_C                           1:15.11    1  
 12 Hammond, Rose             17 PR_C                           1:16.39  
 
Event 19  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Witol, Dennis              7 BBT_A                            27.31    9  
  2 Conti, Vincent             8 Wpt                              28.57    7  
  3 Rigby, Steven              7 BBT_A                            29.22    6  
  4 Conti, Joseph              7 Wpt                              29.93    5  
  5 Sayyad, Evan               6 PR_C                             33.01    4  
  6 McKenzie, Chase            8 PR_C                             33.83    3  
  7 Rogers, Matthew            8 BBT_A                            35.05  
  8 McCrea, Nick               8 Wpt                              35.91  
  9 Thompson, Brady            7 BSR_A                            46.71    2  
 10 Stevenson, Alex            7 PR_C                             48.87  
 11 Jones, Jonathan            8 BSR_A                            50.60    1  
 -- Kearcher, Matt             8 BSR_A                               DQ  
 
Event 20  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Enoch, Geordie             7 BSR_A                            24.70    9  
  2 Senecal, Kathleen          8 Wpt                              25.05    7  
  3 Norris, Carlie             8 BSR_A                            27.82    6  
  4 Latorre, Kelsey            8 PR_C                             28.77    5  
  5 Doering, Amy               8 Wpt                              30.55    4  
  6 Colgan, Peyton             8 BSR_A                            31.40  
  7 Witol, Barbara             7 BBT_A                            32.17    3  
  8 Cunningham, Michaela       8 BBT_A                            32.59    2  
  9 Pearson, Jordan            8 PR_C                             37.61    1  
 10 McAndrew, Katie            8 PR_C                             37.96  
 -- Kalkbrenner, Julie         8 BBT_A                               DQ  
 -- Wellner, Christina         8 Wpt                                 DQ  
 
Event 21  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mead, Kevin                9 BBT_A                            22.30    9  
  2 Williams, Thomas           9 PR_C                             22.41    7  
  3 Masino, Tommy             10 BSR_A                            23.18    6  
  4 Masino, Christophe        10 BSR_A                            24.10    5  
  5 Brother, Charles           9 BBT_A                            24.13    4  
  6 Wicklein, Matthew          9 PR_C                             25.33    3  
  7 Senecal, Thomas           10 Wpt                              25.40    1.5
  7 Hibbs, Thomas              9 Wpt                              25.40    1.5
  9 Gurtshaw, Ben             10 BBT_A                            25.41  
 10 Seidleck, Danny           10 BSR_A                            26.20  
 11 Bryant, Tyler              9 Wpt                              27.75  
 12 Williams, Bryan            9 PR_C                             29.26  
 
Event 22  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mattox, Renee             10 BSR_A                            20.84    9  
  2 Ayres, Nicole             10 Wpt                              22.58    7  
  3 Miller, Ona               10 BSR_A                            23.13    6  
  4 Ross, Nandi               10 BSR_A                            23.86  
  5 Brittingham, Taylor       10 BBT_A                            24.48    5  
  6 Kessler, Jacky            10 Wpt                              24.86    4  
  7 Dunne, Brittany            9 Wpt                              25.31  
  8 McKenzie, Chelsea         10 PR_C                             26.40    3  
  9 Collins, Kristin          10 BBT_A                            27.43    2  
 10 Busler, Alexis            10 PR_C                             27.57    1  
 11 Davis, Emily               9 PR_C                             27.59  
 12 Donohue, Tyler            10 BBT_A                            28.84  
 
Event 23  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Donovan, John             12 BSR_A                            42.75    9  
  2 Laufer, Brian             11 BBT_A                            46.40    7  
  3 Mead, Brian               11 BBT_A                            49.25    6  
  4 Fitzenreiter, Bradley     12 Wpt                              49.53    5  
  5 Hudson, Michael           11 Wpt                              49.91    4  
  6 Walls, Matthew            12 Wpt                              50.29  
  7 O'Mahoney, Mike           11 BBT_A                            51.72  
  8 Powell, Johnny            11 PR_C                             52.13    3  
  9 Seidleck, Justin          11 BSR_A                            58.73    2  
 10 Nash, Eric                12 PR_C                           1:01.06    1  
 
Event 24  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Sminkey, Jamie            12 BBT_A                            43.71    9  
  2 Donovan, Meghan           11 BSR_A                            43.74    7  
  3 Bayly, Maura              12 BBT_A                            44.71    6  
  4 Swensen, Kelsey           12 BSR_A                            45.62    5  
  5 Green, Ellen              12 BBT_A                            46.27  
  6 Gunzelman, Caitlin        12 Wpt                              46.76    4  
  7 Fowler, Ashley            12 BSR_A                            47.40  
  8 Post, Brittany            11 PR_C                             48.68    3  
  9 Watson, Rebecca           12 PR_C                             48.73    2  
 10 Walton, Alexandra         11 Wpt                              48.85    1  
 11 Zarcone, Maria            11 Wpt                              50.74  
 12 Waybright, Jillian        11 PR_C                             55.45  
 
Event 25  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lilly, James              13 Wpt                              37.87    9  
  2 Silver, Kevin             13 Wpt                              39.01    7  
  3 Thrift, Daniel            14 Wpt                              42.42  
  4 Hatef, Jeffrey            14 BSR_A                            43.23    6  
  5 Gurtshaw, William         14 BBT_A                            44.36    5  
  6 Laufer, Michael           13 BBT_A                            44.61    4  
  7 Powell, Ricky             14 PR_C                             45.37    3  
  8 Deklau, Tim               13 BSR_A                            46.78    2  
  9 Calderon, Miguel          13 BSR_A                            46.93  
 10 Long, Matthew             12 BBT_A                            49.63  
 11 Miller, Jon               13 PR_C                             59.29    1  
 12 Widmann, Steven           13 PR_C                             59.70  
 
Event 26  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Petzold, Christine        13 Wpt                              40.13    9  
  2 Danielson, Christine      13 BBT_A                            40.27    7  
  3 Hudson, Valerie           14 BBT_A                            42.28    6  
  4 Hickok, Julia             13 PR_C                             42.81    5  
  5 Dover, Cheri              13 Wpt                              43.86    4  
  6 Fitzgerald, Kayla         13 BSR_A                            45.75    3  
  7 Keller, Kristen           14 BBT_A                            46.21  
  8 Brady, Amanda             14 PR_C                             46.28    2  
  9 Seeba, Colleen            13 Wpt                              46.70  
 10 Webb, Jennifer            13 PR_C                             49.22  
 11 Geary, Emily              13 BSR_A                            49.76    1  
 12 Masino, Melissa           13 BSR_A                            50.66  
 
Event 27  Boys 15-18 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Osborn, Joey              17 BSR_A                            35.68    9  
  2 Calderon, Daniel          15 BSR_A                            36.46    7  
  3 Hinkle, A.J.              16 Wpt                              37.03    6  
  4 Weiss, Matt               17 PR_C                             37.07    5  
  5 Mens, Josh                17 BSR_A                            38.09  
  6 Grotte, Joshua            16 PR_C                             38.29    4  
  7 Anderson, Chris           17 BBT_A                            39.30    3  
  8 Morse, Ryan               18 BBT_A                            39.75    2  
  9 Reilly, Michael           15 Wpt                              40.59    1  
 10 Reynolds, Scott           15 Wpt                              45.23  
 11 Berman, Brandon           15 PR_C                             47.06  
 12 MacPherson, Michael       16 BBT_A                            47.24  
 
Event 28  Girls 15-18 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Walker, Ashleigh          18 Wpt                              40.29    9  
  2 Gurtshaw, Jenna           16 BBT_A                            40.49    7  
  3 Buter, Kristin            15 BSR_A                            41.43    6  
  4 Powell, Ambler            16 Wpt                              43.25    5  
  5 Hickok, Stephanie         15 PR_C                             43.39    4  
  6 Barrett, Cara             15 BBT_A                            43.95    3  
  7 Gannett, Emily            18 BBT_A                            45.36  
  8 Lilly, Caasi              15 Wpt                              45.47  
  9 Schiek, Allison           15 BSR_A                            45.74    2  
 10 Jennings, Rachel          16 PR_C                             46.02    1  
 11 Cairns, Jemma             16 PR_C                             46.92  
 
Event 29  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gannett, Mark             10 BBT_A                            18.99    9  
  2 Smith, Ethan              10 BSR_A                            19.37    7  
  3 Mead, Kevin                9 BBT_A                            20.12    6  
  4 Senecal, Thomas           10 Wpt                              20.15    5  
  5 O'Mahoney, Brian           9 BBT_A                            20.78  
  6 Walton, Rayne              9 Wpt                              20.95    4  
  7 Williams, Bryan            9 PR_C                             22.68    3  
  8 Geary, Patrick            10 BSR_A                            22.78    2  
  9 Enoch, Adam                9 BSR_A                            23.44  
 10 Carney, Daniel             9 PR_C                             23.62    1  
 11 Hibbs, Thomas              9 Wpt                              24.28  
 12 Wicklein, Matthew          9 PR_C                             24.93  
 
Event 30  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mattox, Renee             10 BSR_A                            18.52    9  
  2 Uddin, Olivia             10 BSR_A                            19.15    7  
  3 Magaw, Caitlin             9 BSR_A                            20.32  
  4 Ritter, Lindsey           10 Wpt                              20.97    6  
  5 Deegan, Cara               9 Wpt                              22.03    5  
  6 Brittingham, Taylor       10 BBT_A                            22.99    4  
  7 Schult, Nicki              9 BBT_A                            23.05    3  
  8 Bragg, Sara               10 PR_C                             23.34    2  
  9 Carney, Kelly             10 PR_C                             23.58    1  
 10 Ayres, Nicole             10 Wpt                              23.99  
 11 Shipp, Nora               10 BBT_A                            24.31  
 12 McKenzie, Shiloh           9 PR_C                             25.65  
 
Event 31  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mead, Brian               11 BBT_A                            42.68    9  
  2 Donovan, John             12 BSR_A                            43.25    7  
  3 Gurtshaw, Adam            11 BBT_A                            45.59    6  
  4 Hanlon, Michael           11 PR_C                             45.79    5  
  5 Hatef, Benjamin           12 BSR_A                            46.71    4  
  6 O'Mahoney, Mike           11 BBT_A                            48.62  
  7 Doering, Andrew           11 Wpt                              50.08    3  
  8 Seidleck, Justin          11 BSR_A                            52.90  
  9 Massey, Michael           11 Wpt                              53.47    2  
 10 Nash, Eric                12 PR_C                           1:16.17    1  
 -- Fitzenreiter, Bradley     12 Wpt                                 DQ  
 
Event 32  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Magaw, Lindsey            12 BSR_A                            36.50    9  
  2 Osborn, Alicia            12 BSR_A                            36.99    7  
  3 Grabarek, Julie           12 Wpt                              37.24    6  
  4 Sminkey, Jamie            12 BBT_A                            39.34    5  
  5 Anderson, Rebecca         11 BBT_A                            40.96    4  
  6 Fowler, Ashley            12 BSR_A                            41.03  
  7 Gunzelman, Caitlin        12 Wpt                              43.04    3  
  8 Schult, Patti             11 BBT_A                            43.15  
  9 Lemme, Brittany           12 PR_C                             43.37    2  
 10 Gershon, Emily            12 PR_C                             48.43    1  
 11 Zarcone, Maria            11 Wpt                              52.23  
 12 Sayyad, Rachel            11 PR_C                             52.24  
 
Event 33  Boys 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Smith, Alex               13 BSR_A                            34.40    9  
  2 Silver, Kevin             13 Wpt                              37.06    7  
  3 Cooke, Peter              13 BSR_A                            39.23    6  
  4 Hatef, Jeffrey            14 BSR_A                            39.37  
  5 Bounds, Nathan            14 Wpt                              39.74    5  
  6 Gurtshaw, William         14 BBT_A                            40.21    4  
  7 Puher, Charles            13 Wpt                              41.80  
  8 Powell, Ricky             14 PR_C                             42.26    3  
  9 Harding, Sean             13 BBT_A                            44.03    2  
 10 O'Mahoney, Chris          13 BBT_A                            44.19  
 11 Grotte, Jeremy            13 PR_C                             44.53    1  
 12 Foxcroft, Matthew         13 PR_C                             52.48  
 
Event 34  Girls 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Grabarek, Kelly           14 Wpt                              35.56    9  
  2 Petzold, Christine        13 Wpt                              36.25    7  
  3 Danielson, Christine      13 BBT_A                            36.29    6  
  4 Morris, Kelsi             13 PR_C                             38.59    5  
  5 Uddin, Sophia             14 BSR_A                            38.65    4  
  6 Keller, Kristen           14 BBT_A                            38.73    3  
  7 Reilly, Megan             13 Wpt                              39.06  
  8 Logue, Meghan             14 BSR_A                            40.61    2  
  9 Jennings, Nicole          13 PR_C                             41.61    1  
 10 Seay, Kamber              13 BBT_A                            43.59  
 11 Brady, Amanda             14 PR_C                             46.39  
 12 Armentrout, Ashley        13 BSR_A                            46.54  
 
Event 35  Boys 15-18 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Webb, Jason               17 PR_C                             31.39    9  
  2 Hoffman, Matthew          16 Wpt                              31.43    7  
  3 Burneston, Robert         16 Wpt                              32.05    6  
  4 Calderon, Daniel          15 BSR_A                            32.12    5  
  5 Casey, Taylor             18 BBT_A                            35.95    4  
  6 Gannett, Jack             16 BBT_A                            36.51    3  
  7 Elliott, Chris            15 BBT_A                            36.68  
  8 Mens, Josh                17 BSR_A                            37.96    2  
  9 Berman, Brandon           15 PR_C                             42.77    1  
 10 Reynolds, Scott           15 Wpt                              44.67  
 11 Jennings, Michael         15 PR_C                             44.98  
 
Event 36  Girls 15-18 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Green, Janna              16 BBT_A                            34.46    9  
  2 Hill, Martina             16 BSR_A                            36.20    7  
  3 Walker, Ashleigh          18 Wpt                              36.21    6  
  4 Peterson, Joy             15 BSR_A                            37.25    5  
  5 Gurtshaw, Jenna           16 BBT_A                            38.40    4  
  6 Hickok, Stephanie         15 PR_C                             38.64    3  
